Asbury Automotive Group (ABG)
Franchised vehicle retailer with integrated service and protection products.
$187.30
vs last close+2.75 (+1.49%)
In millions of USD, except per-share figures
| In millions | Q3 FY23Sep 2023 | Q4 FY23Dec 2023 | Q1 FY24Mar 2024 | Q2 FY24Jun 2024 | Q3 FY24Sep 2024 | Q4 FY24Dec 2024 | Q1 FY25Mar 2025 | Q2 FY25Jun 2025 | Q3 FY25Sep 2025 | Q4 FY25Dec 2025 | Q1 FY26Mar 2026 | Q2 FY26Jun 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 3,666 | 3,812 | 4,201 | 4,246 | 4,237 | 4,505 | 4,149 | 4,373 | 4,801 | 4,677 | 4,113 | 4,385 |
| Cost of revenue | 2,993 | 3,139 | 3,451 | 3,516 | 3,519 | 3,755 | 3,424 | 3,621 | 3,998 | 3,884 | 3,386 | 3,632 |
| Gross profit | 674 | 673 | 750 | 731 | 718 | 750 | 724 | 752 | 803 | 793 | 727 | 753 |
| 409 | 549 | 487 | 630 | 485 | 511 | 476 | 495 | 548 | 552 | 533 | 534 | |
| 392 | 414 | 469 | 477 | 467 | 477 | 456 | 475 | 527 | 529 | 510 | 506 | |
| Selling & marketing | 13 | 14 | 16 | 15 | 16 | 14 | 15 | 17 | 19 | 18 | 18 | 14 |
| General & administrative | 379 | 400 | 452 | 461 | 451 | 463 | 441 | 458 | 508 | 511 | 492 | 492 |
| Other expenses | 17 | 135 | 19 | 154 | 19 | 34 | 19 | 19 | 21 | 23 | 23 | 27 |
| Operating income | 265 | 125 | 263 | 101 | 233 | 240 | 249 | 257 | 254 | 241 | 194 | 220 |
| −39 | −49 | −67 | −63 | −63 | −68 | −73 | −54 | −54 | −159 | 57 | −68 | |
| Interest expense | 39 | 49 | 67 | 66 | 68 | 68 | 63 | 60 | 78 | 78 | 69 | 68 |
| Other non-operating income | 0 | −126 | 0 | −4 | −5 | 0 | 10 | −6 | −24 | 81 | −126 | 0 |
| Income before tax | 226 | 76 | 196 | 38 | 170 | 172 | 175 | 204 | 200 | 83 | 251 | 151 |
| Income tax expense | 57 | 20 | 49 | 10 | 43 | 43 | 43 | 51 | 53 | 23 | 63 | 37 |
| Net income from continuing operations | 169 | 56 | 147 | 28 | 126 | 129 | 132 | 153 | 147 | 60 | 188 | 115 |
| Other adjustments | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Net income | 169 | 56 | 147 | 28 | 126 | 129 | 132 | 153 | 147 | 60 | 188 | 115 |
| EPS, basic | $8.21 | $2.72 | $7.25 | $1.40 | $6.41 | $6.57 | $6.73 | $7.76 | $7.53 | $3.11 | $9.88 | $6.26 |
| EPS, diluted | $8.17 | $2.70 | $7.21 | $1.39 | $6.38 | $6.54 | $6.71 | $7.76 | $7.52 | $3.09 | $9.88 | $6.25 |
| Weighted average shares, basic | 21 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 19 | 19 | 19 |
| Weighted average shares, diluted | 21 | 21 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 19 | 19 | 19 |
| EBITDA | 282 | 267 | 281 | 122 | 257 | 259 | 258 | 282 | 299 | 184 | 342 | 243 |
| Depreciation & amortization | 17 | 17 | 19 | 18 | 19 | 19 | 19 | 19 | 21 | 23 | 23 | 23 |
| EBIT | 265 | 250 | 263 | 104 | 238 | 240 | 238 | 263 | 278 | 161 | 320 | 219 |
