ACI Worldwide (ACIW)
Provides software for bank processing, merchant acceptance, fraud control, and bill payments.
$49.40
vs last close+0.21 (+0.43%)
Something off on this page? Send us feedback.
Next report
Nov 5, 26
in 43 days
EPS estimate
$0.36
Revenue estimate
$421.8M
Fiscal quarter
Q3 FY26
EPSReportedEstimate
Feb '25May '25Aug '25Nov '25Feb '26May '26Aug '26Nov '26
Reported$0.94$0.51$0.12$0.88$0.63$0.38$0.31Pending
Estimate$0.73$0.23$0.17$0.99$0.80$0.29$0.30$0.36
Surprise+28.8%+121.7%−29.4%−11.1%−21.3%+31.0%+5.1%—
RevenueReportedEstimate
Feb '25May '25Aug '25Nov '25Feb '26May '26Aug '26Nov '26
Reported$453.0M$394.6M$401.3M$482.4M$481.6M$425.7M$430.4MPending
Estimate$451.8M$364.3M$380.6M$465.3M$464.6M$410.1M$430.6M$421.8M
Surprise+0.3%+8.3%+5.4%+3.7%+3.6%+3.8%0.0%—
HistoryUpcoming
| Date / Period | Estimate | Reported | Surprise |
|---|---|---|---|
| Dec 2027 | $1.67 | — | — |
| Sep 2027 | $0.56 | — | — |
| Jun 2027 | $0.37 | — | — |
| Mar 2027 | $0.33 | — | — |
| Dec 2026 | $1.56 | — | — |
| Nov 2026 | $0.36 | — | — |
| Aug 2026 | $0.30 | $0.31 | +5.1% |
| May 2026 | $0.29 | $0.38 | +31.0% |
| Feb 2026 | $0.80 | $0.63 | −21.3% |
| Nov 2025 | $0.99 | $0.88 | −11.1% |
| Aug 2025 | |||
| May 2025 | |||
| Feb 2025 | |||
| Nov 2024 | |||
| Aug 2024 | |||
| Apr 2024 | |||
| Feb 2024 | |||
| Nov 2023 | |||
| Aug 2023 | |||
| May 2023 | |||
| Mar 2023 | |||
| Nov 2022 | |||
| Aug 2022 | |||
| May 2022 | |||
| Feb 2022 | |||
| Nov 2021 | |||
| Aug 2021 | |||
| May 2021 | |||
| Feb 2021 | |||
| Nov 2020 | |||
| Aug 2020 | |||
| May 2020 | |||
| Feb 2020 | |||
| Nov 2019 | |||
| Aug 2019 | |||
| May 2019 | |||
| Feb 2019 | |||
| Nov 2018 | |||
| Aug 2018 | |||
| May 2018 | |||
| Feb 2018 | |||
| Nov 2017 | |||
| Jul 2017 | |||
| May 2017 | |||
| Mar 2017 | |||
| Nov 2016 | |||
| Jul 2016 | |||
| May 2016 | |||
| Feb 2016 | |||
| Nov 2015 | |||
| Jul 2015 |
| Date / Period | EPS est | EPS | Surprise | Revenue est | Revenue | Surprise | Reaction |
|---|---|---|---|---|---|---|---|
| Dec 2027 | $1.67 | — | — | $667.0M | — | — | — |
| Sep 2027 | $0.56 | — | — | $469.4M | — | — | — |
| Jun 2027 | $0.37 | — | — | $468.1M | — | — | — |
| Mar 2027 | $0.33 | — | — | $441.6M | — | — | — |
| Dec 2026 | $1.56 | — | — | $627.4M | — | — | — |
| Nov 5, 2026 | $0.36 | — | — | $421.8M | — | — | — |
| Aug 6, 2026 | $0.30 | $0.31 | +5.1% | $430.6M | $430.4M | 0.0% | −4.5% |
| May 7, 2026 | $0.29 | $0.38 | +31.0% | $410.1M | $425.7M | +3.8% | +7.8% |
| Feb 26, 2026 | $0.80 | $0.63 | −21.3% | $464.6M | $481.6M | +3.6% | −4.1% |
| Nov 6, 2025 | $0.99 | $0.88 | −11.1% | $465.3M | $482.4M | +3.7% | +5.0% |
| Aug 7, 2025 | |||||||
| May 8, 2025 | |||||||
| Feb 27, 2025 | |||||||
| Nov 7, 2024 | |||||||
| Aug 1, 2024 | |||||||
| Apr 30, 2024 | |||||||
| Feb 29, 2024 | |||||||
| Nov 2, 2023 | |||||||
| Aug 3, 2023 | |||||||
| May 4, 2023 | |||||||
| Mar 1, 2023 | |||||||
| Nov 2, 2022 | |||||||
| Aug 4, 2022 | |||||||
| May 5, 2022 | |||||||
| Feb 24, 2022 | |||||||
| Nov 4, 2021 | |||||||
| Aug 5, 2021 | |||||||
| May 6, 2021 | |||||||
| Feb 25, 2021 | |||||||
| Nov 5, 2020 | |||||||
| Aug 6, 2020 | |||||||
| May 7, 2020 | |||||||
| Feb 27, 2020 | |||||||
| Nov 7, 2019 | |||||||
| Aug 8, 2019 | |||||||
| May 9, 2019 | |||||||
| Feb 28, 2019 | |||||||
| Nov 8, 2018 | |||||||
| Aug 2, 2018 | |||||||
| May 10, 2018 | |||||||
| Feb 22, 2018 | |||||||
| Nov 2, 2017 | |||||||
| Jul 27, 2017 | |||||||
| May 4, 2017 | |||||||
| Mar 2, 2017 | |||||||
| Nov 3, 2016 | |||||||
| Jul 28, 2016 | |||||||
| May 5, 2016 | |||||||
| Feb 25, 2016 | |||||||
| Nov 4, 2015 | |||||||
| Jul 30, 2015 |
