AECOM (ACM)
Plans, designs, engineers and manages infrastructure projects across public and private markets.
$62.37
vs last close−0.56 (−0.89%)
In millions of USD, except per-share figures
| In millions | Q4 FY23Sep 2023 | Q1 FY24Dec 2023 | Q2 FY24Mar 2024 | Q3 FY24Jun 2024 | Q4 FY24Sep 2024 | Q1 FY25Dec 2024 | Q2 FY25Mar 2025 | Q3 FY25Jun 2025 | Q4 FY25Sep 2025 | Q1 FY26Jan 2026 | Q2 FY26Mar 2026 | Q3 FY26Jun 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 3,842 | 3,900 | 3,944 | 4,151 | 4,110 | 4,014 | 3,772 | 4,178 | 4,175 | 3,831 | 3,801 | 3,586 |
| Cost of revenue | 3,590 | 3,656 | 3,683 | 3,866 | 3,816 | 3,746 | 3,481 | 3,851 | 3,845 | 3,550 | 3,505 | 3,620 |
| Gross profit | 252 | 244 | 261 | 285 | 294 | 268 | 291 | 327 | 331 | 281 | 297 | −34 |
| 172 | 81 | 61 | 58 | 58 | 31 | 33 | 33 | 93 | 41 | 49 | 42 | |
| 41 | 36 | 45 | 36 | 43 | 40 | 40 | 38 | 39 | 41 | 44 | 34 | |
| General & administrative | 41 | 36 | 45 | 36 | 43 | 40 | 40 | 38 | 39 | 41 | 44 | 34 |
| Other expenses | 131 | 45 | 16 | 21 | 14 | −10 | −7 | −5 | 54 | 0 | 4 | 8 |
| Operating income | 80 | 163 | 200 | 227 | 236 | 237 | 258 | 294 | 237 | 240 | 248 | −76 |
| −24 | −27 | −30 | −35 | −18 | −20 | −36 | −25 | −30 | −42 | −26 | −31 | |
| Interest income | 16 | 12 | 15 | 16 | 15 | 17 | 15 | 14 | 18 | 14 | 14 | 12 |
| Interest expense | 41 | 41 | 48 | 51 | 45 | 43 | 42 | 40 | 59 | 45 | 51 | 48 |
| Other non-operating income | −18 | −15 | −18 | −17 | −27 | −23 | −6 | −15 | −29 | −3 | 11 | −17 |
| Income before tax | 57 | 137 | 171 | 193 | 218 | 218 | 221 | 269 | 208 | 198 | 222 | −107 |
| Income tax expense | 9 | 27 | 45 | 46 | 35 | 29 | 51 | 65 | 58 | 39 | 27 | −27 |
| Net income from continuing operations | 48 | 110 | 125 | 147 | 183 | 189 | 170 | 204 | 149 | 159 | 195 | −80 |
| Discontinued operations | −7 | −1 | −109 | 6 | 0 | −10 | −10 | −44 | −12 | −66 | −4 | −3 |
| Net income | 25 | 94 | 1 | 134 | 173 | 167 | 143 | 131 | 120 | 75 | 180 | −87 |
| EPS, basic | $0.18 | $0.69 | $0.01 | $0.99 | $1.29 | $1.26 | $1.08 | $1.32 | $0.91 | $0.57 | $1.40 | −$0.67 |
| EPS, diluted | $0.18 | $0.69 | $0.01 | $0.98 | $1.28 | $1.25 | $1.08 | $1.31 | $0.90 | $0.56 | $1.39 | −$0.67 |
| Weighted average shares, basic | 138 | 136 | 136 | 136 | 134 | 133 | 132 | 132 | 132 | 131 | 129 | 129 |
| Weighted average shares, diluted | 139 | 137 | 137 | 137 | 135 | 134 | 133 | 133 | 133 | 132 | 129 | 129 |
| EBITDA | 143 | 221 | 263 | 291 | 308 | 303 | 305 | 354 | 314 | 294 | 288 | −59 |
| Depreciation & amortization | 45 | 43 | 44 | 46 | 45 | 42 | 42 | 45 | 48 | 51 | 51 | 0 |
| EBIT | 98 | 178 | 219 | 244 | 263 | 261 | 263 | 309 | 267 | 244 | 237 | −59 |
