Actuate Therapeutics (ACTU)
Develops elraglusib, a GSK-3β inhibitor, for metastatic pancreatic cancer.
$0.7415
vs last close−0.07 (−8.16%)
Something off on this page? Send us feedback.
13F · 13D/G · Form 4
| Institutions | 56.29% | 13.52M shares | |
|---|---|---|---|
| 65 holders · as of Jun 30, 2026 | |||
| Insiders | 93.36% | 22.42M shares | |
| 5 holders · as of Aug 14, 2026 | |||
| Strategic holders | 0.82% | 196.4K shares | |
| 1 holder · as of Jun 30, 2025 | |||
| Adds to | 150.47% | ||
24.01M company shares as of Sep 23, 2026 · institutions as of Jun 30, 2026 · holders as of their latest filing
These groups come from separate filings that can overlap, so they add to 150.47%; nothing is left for Other.
13F, as of Jun 30, 2026
65 holders · 13.52M shares · 19 new positions · 37 increased · 20 reduced · 15 closed
| Holder | Shares | % outstanding | Chg q/q | Filed |
|---|---|---|---|---|
| Bios Capital Management, LP | 10.05M | 41.85% | 0 | Aug 14, 2026 |
| Voss Capital, LLC | 1.73M | 7.18% | 0 | Aug 14, 2026 |
| Vanguard Capital Management LLC | 393.4K | 1.64% | −7.1K | Aug 13, 2026 |
| AQR Capital Management LLC | 127.5K | 0.53% | +100.4K | Aug 14, 2026 |
| Geode Capital Management, LLC | 112.6K | 0.47% | −115.8K | Aug 12, 2026 |
| Texas Capital Bank Wealth Management Services Inc | 102.6K | 0.43% | +8.0K | Aug 7, 2026 |
| Palogic Value Management, L.P. | 100.0K | 0.42% | 0 | Sep 9, 2026 |
| Millennium Management LLC | 96.7K | 0.40% | +96.7Knew | Aug 14, 2026 |
13D/G · 5% or more, as filed
| Holder | % of class | Shares | Form | Filed |
|---|---|---|---|---|
| Aaron G.L. Fletcherincl. Cavu Advisors, LLC, Bios Capital Management, LP +21 more | 49.80% | 10.27M | 13D | Jun 30, 2025 |
| Voss Capital, LP | 7.70% | 1.81M | 13G | Apr 22, 2026 |
Form 4
Latest trades
| Date | Insider | Type | Shares | Avg price | Owned after |
|---|---|---|---|---|---|
| Jan 5, 2026 | Todd S. Thomsondirector, 10 percent owner: | Sale | 280,000 | $5.80 | 904,795 |
House and Senate disclosures
Not reported.
