Addus HomeCare (ADUS)
Provides in-home personal care, hospice, and home health services.
$114.87
vs last close+0.63 (+0.55%)
Something off on this page? Send us feedback.
Next report
Nov 2, 26
in 40 days
EPS estimate
$1.77
Revenue estimate
$388.7M
Fiscal quarter
Q3 FY26
EPSReportedEstimate
Feb '25May '25Aug '25Nov '25Feb '26May '26Aug '26Nov '26
Reported$1.38$1.42$1.49$1.56$1.77$1.62$1.73Pending
Estimate$1.35$1.33$1.45$1.53$1.71$1.52$1.70$1.77
Surprise+2.2%+6.8%+2.8%+2.0%+3.5%+6.6%+1.8%—
RevenueReportedEstimate
Feb '25May '25Aug '25Nov '25Feb '26May '26Aug '26Nov '26
Reported$297.1M$337.7M$349.4M$362.3M$372.1M$363.5M$377.4MPending
Estimate$291.0M$347.3M$344.8M$372.9M$372.9M$366.4M$376.2M$388.7M
Surprise+2.1%−2.8%+1.3%−2.8%−0.2%−0.8%+0.3%—
HistoryUpcoming
| Date / Period | Estimate | Reported | Surprise |
|---|---|---|---|
| Dec 2028 | $2.19 | — | — |
| Sep 2028 | $2.04 | — | — |
| Jun 2028 | $1.96 | — | — |
| Mar 2028 | $1.80 | — | — |
| Dec 2027 | $2.06 | — | — |
| Sep 2027 | $1.89 | — | — |
| Jun 2027 | $1.86 | — | — |
| Mar 2027 | $1.69 | — | — |
| Dec 2026 | $1.90 | — | — |
| Nov 2026 | $1.77 | — | — |
| Aug 2026 | $1.70 | $1.73 | +1.8% |
| May 2026 | $1.52 | $1.62 | +6.6% |
| Feb 2026 | $1.71 | $1.77 | +3.5% |
| Nov 2025 | $1.53 | $1.56 | +2.0% |
| Aug 2025 | |||
| May 2025 | |||
| Feb 2025 | |||
| Nov 2024 | |||
| Aug 2024 | |||
| May 2024 | |||
| Feb 2024 | |||
| Oct 2023 | |||
| Jul 2023 | |||
| May 2023 | |||
| Feb 2023 | |||
| Oct 2022 | |||
| Aug 2022 | |||
| May 2022 | |||
| Feb 2022 | |||
| Nov 2021 | |||
| Aug 2021 | |||
| May 2021 | |||
| Feb 2021 | |||
| Nov 2020 | |||
| Aug 2020 | |||
| May 2020 | |||
| Mar 2020 | |||
| Nov 2019 | |||
| Aug 2019 | |||
| May 2019 | |||
| Mar 2019 | |||
| Nov 2018 | |||
| Aug 2018 | |||
| May 2018 | |||
| Mar 2018 | |||
| Nov 2017 | |||
| Aug 2017 | |||
| May 2017 | |||
| Mar 2017 | |||
| Nov 2016 | |||
| Aug 2016 | |||
| May 2016 | |||
| Mar 2016 | |||
| Nov 2015 | |||
| Aug 2015 |
| Date / Period | EPS est | EPS | Surprise | Revenue est | Revenue | Surprise | Reaction |
|---|---|---|---|---|---|---|---|
| Dec 2028 | $2.19 | — | — | $435.0M | — | — | — |
| Sep 2028 | $2.04 | — | — | $424.4M | — | — | — |
| Jun 2028 | $1.96 | — | — | $415.3M | — | — | — |
| Mar 2028 | $1.80 | — | — | $397.8M | — | — | — |
| Dec 2027 | $2.06 | — | — | $407.3M | — | — | — |
| Sep 2027 | $1.89 | — | — | $405.7M | — | — | — |
| Jun 2027 | $1.86 | — | — | $397.9M | — | — | — |
| Mar 2027 | $1.69 | — | — | $384.4M | — | — | — |
| Dec 2026 | $1.90 | — | — | $393.8M | — | — | — |
| Nov 2, 2026 | $1.77 | — | — | $388.7M | — | — | — |
| Aug 3, 2026 | $1.70 | $1.73 | +1.8% | $376.2M | $377.4M | +0.3% | −2.7% |
| May 4, 2026 | $1.52 | $1.62 | +6.6% | $366.4M | $363.5M | −0.8% | −1.7% |
| Feb 23, 2026 | $1.71 | $1.77 | +3.5% | $372.9M | $372.1M | −0.2% | −10.6% |
| Nov 3, 2025 | $1.53 | $1.56 | +2.0% | $372.9M | $362.3M | −2.8% | −5.7% |
| Aug 4, 2025 | |||||||
| May 5, 2025 | |||||||
| Feb 24, 2025 | |||||||
| Nov 4, 2024 | |||||||
| Aug 5, 2024 | |||||||
| May 6, 2024 | |||||||
| Feb 26, 2024 | |||||||
| Oct 30, 2023 | |||||||
| Jul 31, 2023 | |||||||
| May 1, 2023 | |||||||
| Feb 27, 2023 | |||||||
| Oct 31, 2022 | |||||||
| Aug 1, 2022 | |||||||
| May 2, 2022 | |||||||
| Feb 24, 2022 | |||||||
| Nov 1, 2021 | |||||||
| Aug 2, 2021 | |||||||
| May 3, 2021 | |||||||
| Feb 25, 2021 | |||||||
| Nov 2, 2020 | |||||||
| Aug 10, 2020 | |||||||
| May 4, 2020 | |||||||
| Mar 17, 2020 | |||||||
| Nov 4, 2019 | |||||||
| Aug 5, 2019 | |||||||
| May 6, 2019 | |||||||
| Mar 4, 2019 | |||||||
| Nov 5, 2018 | |||||||
| Aug 6, 2018 | |||||||
| May 7, 2018 | |||||||
| Mar 5, 2018 | |||||||
| Nov 6, 2017 | |||||||
| Aug 7, 2017 | |||||||
| May 8, 2017 | |||||||
| Mar 6, 2017 | |||||||
| Nov 7, 2016 | |||||||
| Aug 1, 2016 | |||||||
| May 2, 2016 | |||||||
| Mar 7, 2016 | |||||||
| Nov 2, 2015 | |||||||
| Aug 3, 2015 |
