Aehr Test Systems (AEHR)
Builds semiconductor test and burn-in systems for wafers, die, modules, and packaged devices.
$100.00
After hours−0.55 (−0.55%)
At close$100.55(+3.73%)
Something off on this page? Send us feedback.
13F · 13D/G · Form 4
| Institutions | ≈ 70.10% | 22.87M shares | |
|---|---|---|---|
| 291 holders · as of Jun 30, 2026 · largest filers plus last quarter's tail | |||
| Insiders | 5.07% | 1.65M shares | |
| 14 holders · as of Sep 3, 2026 | |||
| Other | ≈ 24.83% | 8.10M shares | |
| remainder | |||
32.62M company shares as of Aug 22, 2026 · institutions as of Jun 30, 2026 · holders as of their latest filing
This quarter's institutional total failed a plausibility check; shown: the largest filers plus last quarter's remainder.
13F, as of Jun 30, 2026
291 holders · 22.87M shares · 107 new positions · 181 increased · 74 reduced · 32 closed
| Holder | Shares | % outstanding | Chg q/q | Filed |
|---|---|---|---|---|
| BlackRock, Inc. | 2.66M | 8.15% | +372.6K | Aug 7, 2026 |
| Vanguard Capital Management LLC | 1.32M | 4.05% | +38.5K | Aug 13, 2026 |
| D. E. Shaw & Co., Inc. | 1.18M | 3.61% | +835.8K | Aug 14, 2026 |
| Two Sigma Investments, LP | 1.16M | 3.57% | +950.2K | Aug 14, 2026 |
| FMR LLC | 1.01M | 3.09% | −1.14M | Aug 13, 2026 |
| Vanguard Portfolio Management LLC | 966.7K | 2.96% | +48.8K | Aug 13, 2026 |
| Geode Capital Management, LLC | 875.5K | 2.68% | +149.8K | Aug 12, 2026 |
| Goldman Sachs Group Inc | 810.0K | 2.48% | −452.0K | Aug 14, 2026 |
13D/G · 5% or more, as filed
| Holder | % of class | Shares | Form | Filed |
|---|---|---|---|---|
| FMR LLC | 7.00% | 2.14M | 13G | May 6, 2026 |
| AWM Investment Company, Inc. | 5.30% | 1.59M | 13G | May 7, 2025 |
| Jane Street Group, LLC | 5.10% | 1.65M | 13G | Jul 29, 2026 |
Form 4
Latest trades
| Date | Insider | Type | Shares | Avg price | Owned after |
|---|---|---|---|---|---|
| Aug 17, 2026 | Vernon Rogersofficer: Exec VP of Sales & Mktg. | Sale | 3,994 | $143.77 | 186,232 |
| Aug 14, 2026 | Vernon Rogersofficer: Exec VP of Sales & Mktg. | Sale · 2 lots | 2,000 | $136.50 | 190,226 |
| Aug 14, 2026 | Howard T. Slayendirector: Director | Sale | 5,700 | $133.03 | 140,667 |
| Aug 14, 2026 | Rhea J. Posedeldirector: Director | Sale | 5,973 | $140.00 | 381,989 |
| Aug 13, 2026 | Alberto Salamoneofficer: EVP, PPBI BUSINESS | Sale · 2 lots | 9,672 | $127.72 | 41,962 |
| Aug 12, 2026 | Gayn Ericksondirector, officer: President and CEO | Sale · 2 lots | 40,000 | $130.84 | 157,723 |
| Aug 12, 2026 | Rhea J. Posedeldirector: Director | Sale | 8,413 | $130.00 | 387,962 |
| Aug 12, 2026 | Laura Oliphantdirector: Director | Sale | 1,717 | $133.00 | 16,100 |
| Aug 12, 2026 | Adil Engineerofficer: Chief Operating Officer | Sale · 2 lots | 15,000 | $131.02 | 46,977 |
| Aug 12, 2026 | Geoffrey Gates Scottdirector: Director | Sale | 20,000 | $131.51 | 10,000 |
House and Senate disclosures
Not reported.
