AdaptHealth (AHCO)
Provides sleep, respiratory, diabetes, and home medical products through insured care channels.
$5.75
vs last close−0.02 (−0.29%)
In millions of USD, except per-share figures
| In millions | Q3 FY23Sep 2023 | Q4 FY23Dec 2023 | Q1 FY24Mar 2024 | Q2 FY24Jun 2024 | Q3 FY24Sep 2024 | Q4 FY24Dec 2024 | Q1 FY25Mar 2025 | Q2 FY25Jun 2025 | Q3 FY25Sep 2025 | Q4 FY25Dec 2025 | Q1 FY26Apr 2026 | Q2 FY26Jun 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 584 | 1,477 | 594 | 595 | 598 | 857 | 580 | 592 | 603 | 846 | 820 | 740 |
| Cost of revenue | 693 | 698 | 635 | 637 | 682 | 529 | 657 | 646 | 658 | 684 | 718 | 636 |
| Gross profit | −110 | 779 | −41 | −42 | −84 | 328 | −77 | −54 | −56 | 162 | 101 | 104 |
| 351 | 997 | −91 | −94 | −148 | 230 | −100 | −133 | −123 | 108 | 95 | 242 | |
| 38 | 47 | 89 | 99 | 41 | 226 | 87 | 97 | 85 | 108 | 96 | 96 | |
| General & administrative | 38 | 47 | 89 | 99 | 41 | 226 | 87 | 97 | 85 | 108 | 96 | 96 |
| Other expenses | 313 | 949 | −181 | −193 | −189 | 5 | −187 | −231 | −208 | 0 | −1 | 146 |
| Operating income | −461 | −218 | 51 | 52 | 63 | 98 | 23 | 79 | 67 | 54 | 7 | −138 |
| −26 | −54 | −45 | −24 | −31 | −27 | −28 | −28 | −31 | −152 | −27 | −28 | |
| Interest expense | 32 | 33 | 32 | 33 | 31 | 30 | 28 | 28 | 25 | 24 | 26 | 26 |
| Other non-operating income | −6 | 20 | 13 | −9 | 0 | −3 | −5 | 22 | 5 | 128 | 1 | −1 |
| Income before tax | −487 | −272 | 6 | 28 | 32 | 71 | −5 | 52 | 36 | −98 | −20 | −165 |
| Income tax expense | −35 | −18 | 7 | 7 | 8 | 19 | 1 | 36 | 11 | 4 | −5 | −21 |
| Net income from continuing operations | −453 | −254 | −1 | 21 | 24 | 51 | −6 | 16 | 26 | −102 | −15 | −144 |
| Discontinued operations | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| Other adjustments | 0 | 0 | 0 | 0 | 0 | −1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Net income | −454 | −255 | −2 | 19 | 23 | 50 | −7 | 15 | 25 | −103 | −16 | −134 |
| EPS, basic | −$3.37 | −$1.91 | −$0.02 | $0.13 | $0.16 | $0.34 | −$0.05 | $0.10 | $0.17 | −$0.74 | −$0.12 | −$0.99 |
| EPS, diluted | −$3.43 | −$1.91 | −$0.02 | $0.13 | $0.15 | $0.34 | −$0.05 | $0.10 | $0.16 | −$0.73 | −$0.12 | −$0.99 |
| Weighted average shares, basic | 135 | 133 | 133 | 133 | 134 | 135 | 135 | 135 | 135 | 135 | 136 | 136 |
| Weighted average shares, diluted | 135 | 133 | 133 | 136 | 137 | 137 | 135 | 137 | 137 | 135 | 136 | 136 |
| EBITDA | −358 | −146 | 131 | 152 | 154 | 191 | 123 | 156 | 159 | 24 | 123 | −16 |
| Depreciation & amortization | 97 | 92 | 93 | 91 | 91 | 91 | 94 | 99 | 98 | 98 | 117 | 120 |
| EBIT | −455 | −238 | 38 | 61 | 63 | 100 | 28 | 57 | 62 | −74 | 5 | −136 |
