Alkami Technology (ALKT)
Unifies digital banking, account opening, data marketing, and fraud controls for U.S. financial institutions.
$14.61
vs last close−3.48 (−19.24%)
Something off on this page? Send us feedback.
13F · 13D/G · Form 4
| Institutions | 92.23% | 98.63M shares | |
|---|---|---|---|
| 214 holders · as of Jun 30, 2026 | |||
| Insiders | 29.88% | 31.96M shares | |
| 18 holders · as of Sep 3, 2026 | |||
| Adds to | 122.11% | ||
106.94M company shares as of Sep 23, 2026 · institutions as of Jun 30, 2026 · holders as of their latest filing
These groups come from separate filings that can overlap, so they add to 122.11%; nothing is left for Other.
13F, as of Jun 30, 2026
214 holders · 98.63M shares · 36 new positions · 103 increased · 68 reduced · 40 closed
| Holder | Shares | % outstanding | Chg q/q | Filed |
|---|---|---|---|---|
| General Atlantic, L.P. | 19.38M | 18.12% | +4.04M | Aug 14, 2026 |
| North Reef Capital Management LP | 9.23M | 8.63% | +1.58M | Aug 14, 2026 |
| Jana Partners Management, LP | 6.75M | 6.31% | +1.32M | Aug 14, 2026 |
| BlackRock, Inc. | 6.13M | 5.73% | +243.0K | Aug 7, 2026 |
| UBS Group AG | 4.36M | 4.08% | +654.1K | Aug 13, 2026 |
| Vanguard Portfolio Management LLC | 4.34M | 4.06% | −337.4K | Aug 13, 2026 |
| Algebris (UK) Ltd | 3.43M | 3.21% | +303.0K | Aug 11, 2026 |
| Vanguard Capital Management LLC | 2.91M | 2.72% | −291.5K | Aug 13, 2026 |
13D/G · 5% or more, as filed
| Holder | % of class | Shares | Form | Filed |
|---|---|---|---|---|
| GAP (Bermuda) L.P.incl. GAP Coinvestments PE Holdco GP, L.P., GAP Coinvestments PE, L.P. +22 more | 18.10% | 19.42M | 13D | May 15, 2026 |
| Brian R. Smith | 14.69% | 14.76M | 13G | Feb 6, 2025 |
| North Reef Capital Management LP | 7.15% | 7.65M | 13G | May 15, 2026 |
| JANA Partners Management, LP | 6.30% | 6.75M | 13D | Jun 29, 2026 |
| BlackRock, Inc. | 5.20% | 5.36M | 13G | Jul 17, 2025 |
Form 4
Latest trades
| Date | Insider | Type | Shares | Avg price | Owned after |
|---|---|---|---|---|---|
| May 12, 2026 | Atlantic L.p. Generaldirector, 10 percent owner: | Purchase | 750,000 | $16.87 | 18,195,994 |
| May 13, 2026 | Atlantic L.p. Generaldirector, 10 percent owner: | Purchase | 550,000 | $16.63 | 18,745,994 |
| May 14, 2026 | Atlantic L.p. Generaldirector, 10 percent owner: | Purchase | 675,000 | $16.49 | 19,420,994 |
| May 12, 2026 | Atlantic Genpar (bermuda) L.p. Generaldirector, 10 percent owner: | Purchase | 750,000 | $16.87 | 18,195,994 |
| May 13, 2026 | Atlantic Genpar (bermuda) L.p. Generaldirector, 10 percent owner: | Purchase | 550,000 | $16.63 | 18,745,994 |
| May 14, 2026 | Atlantic Genpar (bermuda) L.p. Generaldirector, 10 percent owner: | Purchase | 675,000 | $16.49 | 19,420,994 |
| May 4, 2026 | Atlantic L.p. Generaldirector, 10 percent owner: | Purchase | 521,771 | $16.92 | 15,901,222 |
| May 5, 2026 | Atlantic L.p. Generaldirector, 10 percent owner: | Purchase | 700,000 | $16.84 | 16,601,222 |
| May 6, 2026 | Atlantic L.p. Generaldirector, 10 percent owner: | Purchase | 844,772 | $16.63 | 17,445,994 |
| May 4, 2026 | Atlantic Genpar (bermuda) L.p. Generaldirector, 10 percent owner: | Purchase | 521,771 | $16.92 | 15,901,222 |
House and Senate disclosures
Not reported.
