Allegion (ALLE)
Makes locks, door controls, automatic entrances, and connected access systems.
Something off on this page? Send us feedback.
Sells mechanical and electronic locks, exit devices, door controls, automatic entrances, access-control systems, and related software and services for commercial, institutional, and residential buildings. Most revenue comes from the Americas, and products remain the core of the business despite expansion into connected access and recurring services.
Designs and manufactures locks, key systems, exit devices, door controls, automatic entrances, doors and frames, electronic access systems, credentials, and access-management software. Sales span commercial, institutional, and residential buildings, with Schlage, Von Duprin, LCN, CISA, SimonsVoss, Interflex, and Stanley Access Technologies among the core brands. Installation, inspection, maintenance, repair, and subscription software complement a business still dominated by products.
Operations are split between Allegion Americas and Allegion International; most revenue comes from the Americas, while the international segment serves Europe, Asia, and Oceania. Broad brands, specification expertise, regional manufacturing, and distribution relationships support custom-configured door openings and access systems. Demand depends on construction and remodeling activity, channel partners, local building and safety codes, reliable electronic components, and the continued shift from mechanical locks toward connected hardware, credentials, and software.
Company facts
Target rangeAs of Sep 21, 2026
Latest analyst notes
| Date | Firm | Action | Prior | Current |
|---|---|---|---|---|
| Sep 22, 2026 | Evercore ISI | Reiterate | Rating: —Target: — | Target: $180 |
| Jul 24, 2026 | Robert W. Baird | Target | Target: $165 | Target: $170 |
| Jun 3, 2026 | Morgan Stanley | Reiterate | Rating: —Target: $115 | Target: $142 |
| May 15, 2026 | JP Morgan | Downgrade | ||
| Apr 29, 2026 | Robert W. Baird | Target | Target: $190 | Target: $165 |
EPSReportedEstimate
RevenueReportedEstimate
Balance sheet, Jun 30, 2026Cash & short-term investments $320.6M · Total debt $2.03B · Total assets $5.36B · Shareholders' equity $2.12B
- Revenue
- $1.15B
- Operating income
- $254.7M
- Net income
- $184.6M
HistoryDividendAnnual yield
| Institutions | ≈ 102.32% | 87.01M shares | |
|---|---|---|---|
| 750 holders · as of Jun 30, 2026 · largest filers plus last quarter's tail | |||
| Insiders | 0.37% | 311.4K shares | |
| 18 holders · as of Aug 31, 2026 | |||
| Adds to | 102.69% | ||
85.04M company shares as of Sep 22, 2026 · institutions as of Jun 30, 2026 · holders as of their latest filing
This quarter's institutional total failed a plausibility check; shown: the largest filers plus last quarter's remainder.
These groups come from separate filings that can overlap, so they add to 102.69%; nothing is left for Other.
Top shareholders13F · 13D/G · Form 4
| Holder | Stake | Shares | Date |
|---|---|---|---|
T. Rowe Price Associates, Inc.Institution | 8.88% | 7.55M | filed Feb 14, 2019 |
BlackRock, Inc.Institution | 8.00% | 6.81M | as of Jun 30, 2026 |
Vanguard Capital Management LLCInstitution | 6.61% | 5.62M | as of Jun 30, 2026 |
Vanguard Portfolio Management LLCInstitution | 5.82% | 4.95M | as of Jun 30, 2026 |
Standard Life Investments LtdInstitution | 5.74% | 4.88M | filed Feb 14, 2017 |
Insider tradesForm 4
| Date | Insider | Role | Shares | Avg price |
|---|---|---|---|---|
| Aug 28, 2026 | Steven Mizell | director | +170 | $158.28 |
| Aug 18, 2026 | David S. Ilardi | officer: President-Amer & SVP-Allegion | −549 | $161.09 |
| Aug 6, 2026 | Vincent Wenos | officer: SVP - Chief Technology Officer | −1,000 | $168.25 |
| Jul 27, 2026 | Timothy P. Eckersley | officer: President-Intl & SVP-Allegion | −6,417 | $157.26 |
| Jul 23, 2026 | Nickolas A. Musial | officer: VP, Controller & CAO | −687 | $155.00 |
- Honeywell Technologies
Enterprise access-control rival strengthened by LenelS2 and Onity
- Johnson Controls
Enterprise building-security overlap in access control and video
- Fortune Brands Innovations
Residential security overlap through Yale, August, and Master Lock
- Napco Security Technologies
Smaller direct peer in electronic locks and access-control panels
- Alarm.com
Software-first access rival for connected properties
Compare
| Company | Price | Change | |||||
|---|---|---|---|---|---|---|---|
| Allegion | $152.99 | +1.08% | $12.87B | 19.9 | 16.3 | 3.0 | +12.7% |
| Honeywell Technologies | $209.71 | +1.57% | $65.44B | 8.0 | 22.7 | 1.8 | −49.9% |
| Johnson Controls | $144.85 | −0.23% | $87.94B | 25.3 | 24.8 | 3.5 | +9.3% |
| Fortune Brands Innovations | $39.97 | +0.93% | $4.72B | 32.2 | 13.3 | 1.1 | −4.1% |
| Napco Security Technologies | $36.23 | +1.14% | $1.28B | 29.8 | 22.0 | 6.3 | +10.0% |
| Alarm.com | $52.35 | −1.49% | $2.63B | 23.5 | 17.9 | 2.5 | +9.2% |
| Median | 25.3 | 22.0 | 2.5 | +9.2% |







