Allogene Therapeutics (ALLO)
Develops off-the-shelf CAR T candidates for cancer and autoimmune disease.
$1.67
vs last close−0.04 (−2.63%)
Something off on this page? Send us feedback.
13F · 13D/G · Form 4
| Institutions | ≈ 90.74% | 313.50M shares | |
|---|---|---|---|
| 216 holders · as of Jun 30, 2026 · largest filers plus last quarter's tail | |||
| Insiders | 1.07% | 3.71M shares | |
| 9 holders · as of Aug 25, 2026 | |||
| Other | ≈ 8.19% | 28.28M shares | |
| remainder | |||
345.49M company shares as of Sep 23, 2026 · institutions as of Jun 30, 2026 · holders as of their latest filing
This quarter's institutional total failed a plausibility check; shown: the largest filers plus last quarter's remainder.
13F, as of Jun 30, 2026
216 holders · 313.50M shares · 33 new positions · 130 increased · 52 reduced · 31 closed
| Holder | Shares | % outstanding | Chg q/q | Filed |
|---|---|---|---|---|
| BlackRock, Inc. | 30.15M | 8.73% | +11.06M | Aug 7, 2026 |
| Frazier Life Sciences Management, L.P. | 22.45M | 6.50% | +18.65M | Aug 14, 2026 |
| Pfizer Inc | 22.03M | 6.38% | 0 | Aug 13, 2026 |
| State Street Corp | 19.03M | 5.51% | +10.37M | Aug 7, 2026 |
| TPG GP A, LLC | 18.72M | 5.42% | 0 | Aug 14, 2026 |
| Sio Capital Management, LLC | 13.32M | 3.86% | +13.32Mnew | Aug 14, 2026 |
| Primecap Management Co/CA/ | 13.12M | 3.80% | +4.74M | Aug 14, 2026 |
| Vanguard Capital Management LLC | 12.17M | 3.52% | +5.25M | Aug 13, 2026 |
13D/G · 5% or more, as filed
| Holder | % of class | Shares | Form | Filed |
|---|---|---|---|---|
| Pfizer Inc. | 9.00% | 22.03M | 13D | Feb 13, 2026 |
| State Street Corporation | 5.50% | 19.03M | 13G | Aug 7, 2026 |
| Arie Belldegrun, M.D. | 5.40% | 13.47M | 13G | May 13, 2026 |
| BlackRock, Inc. | 5.30% | 11.45M | 13G | Apr 17, 2025 |
Form 4
Latest trades
| Date | Insider | Type | Shares | Avg price | Owned after |
|---|---|---|---|---|---|
| Aug 21, 2026 | Earl Martin Douglasofficer: SVP, General Counsel | Sale | 29,697 | $2.12 | 488,267 |
| Apr 21, 2026 | Annie Yoshiyamaofficer: SVP, Finance | Sale | 9,586 | $2.31 | 124,517 |
| Mar 31, 2026 | Benjamin Machinas Beneskiofficer: SVP, Chief Technical Officer | Sale | 2,867 | $2.50 | 195,338 |
| Mar 16, 2026 | David D. Changdirector, officer: President and CEO | Sale | 47,763 | $2.47 | 5,150,599 |
| Mar 16, 2026 | Benjamin Machinas Beneskiofficer: SVP, Chief Technical Officer | Sale | 4,835 | $2.47 | 198,205 |
| Mar 2, 2026 | Benjamin Machinas Beneskiofficer: SVP, Chief Technical Officer | Sale | 7,132 | $2.60 | 203,040 |
| Feb 2, 2026 | Zachary Robertsofficer: EVP of R&D | Sale | 35,700 | $1.77 | 581,166 |
| Feb 2, 2026 | Annie Yoshiyamaofficer: SVP, Finance | Sale | 4,167 | $1.72 | 130,322 |
| Feb 2, 2026 | Earl Martin Douglasofficer: SVP, General Counsel | Sale | 22,900 | $1.76 | 564,948 |
| Feb 2, 2026 | Geoffrey M. Parkerofficer: CHIEF FINANCIAL OFFICER | Sale | 24,001 | $1.76 | 1,252,795 |
House and Senate disclosures
Not reported.
