Amprius Technologies (AMPX)
Makes silicon-anode batteries for drones, aviation, defense, and light electric mobility.
$9.68
vs last close+0.06 (+0.68%)
Something off on this page? Send us feedback.
Next report
Nov 5, 26
in 44 days
EPS estimate
−$0.01
Revenue estimate
$35.9M
Fiscal quarter
Q3 FY26
EPSReportedEstimate
Mar '25May '25Aug '25Nov '25Mar '26May '26Aug '26Nov '26
Reported−$0.10−$0.08−$0.05−$0.03−$0.01−$0.04−$0.03Pending
Estimate−$0.11−$0.09−$0.08−$0.06−$0.04−$0.02−$0.02−$0.01
Surprise+9.1%+11.1%+37.5%+50.0%+73.7%−100.0%−25.0%—
RevenueReportedEstimate
Mar '25May '25Aug '25Nov '25Mar '26May '26Aug '26Nov '26
Reported$10.6M$11.3M$15.1M$21.4M$25.2M$28.5M$34.0MPending
Estimate$8.1M$11.4M$12.4M$23.0M$22.9M$25.7M$29.3M$35.9M
Surprise+31.2%−1.0%+21.4%−6.7%+10.1%+10.9%+16.1%—
HistoryUpcoming
| Date / Period | Estimate | Reported | Surprise |
|---|---|---|---|
| Dec 2028 | $0.09 | — | — |
| Sep 2028 | $0.08 | — | — |
| Jun 2028 | $0.07 | — | — |
| Mar 2028 | $0.04 | — | — |
| Dec 2027 | $0.03 | — | — |
| Sep 2027 | $0.02 | — | — |
| Jun 2027 | $0.01 | — | — |
| Mar 2027 | −$0.01 | — | — |
| Dec 2026 | $0.01 | — | — |
| Nov 2026 | −$0.01 | — | — |
| Aug 2026 | −$0.02 | −$0.03 | −25.0% |
| May 2026 | −$0.02 | −$0.04 | −100.0% |
| Mar 2026 | −$0.04 | −$0.01 | +73.7% |
| Nov 2025 | −$0.06 | −$0.03 | +50.0% |
| Aug 2025 | |||
| May 2025 | |||
| Mar 2025 | |||
| Nov 2024 | |||
| Aug 2024 | |||
| May 2024 | |||
| Mar 2024 | |||
| Nov 2023 | |||
| Aug 2023 | |||
| May 2023 | |||
| Mar 2023 | |||
| Nov 2022 | |||
| Sep 2022 | |||
| May 2022 | |||
| Dec 2021 | |||
| Sep 2021 | |||
| Jun 2021 | |||
| Mar 2021 |
| Date / Period | EPS est | EPS | Surprise | Revenue est | Revenue | Surprise | Reaction |
|---|---|---|---|---|---|---|---|
| Dec 2028 | $0.09 | — | — | $101.5M | — | — | — |
| Sep 2028 | $0.08 | — | — | $94.6M | — | — | — |
| Jun 2028 | $0.07 | — | — | $85.3M | — | — | — |
| Mar 2028 | $0.04 | — | — | $73.8M | — | — | — |
| Dec 2027 | $0.03 | — | — | $61.2M | — | — | — |
| Sep 2027 | $0.02 | — | — | $55.4M | — | — | — |
| Jun 2027 | $0.01 | — | — | $49.4M | — | — | — |
| Mar 2027 | −$0.01 | — | — | $44.7M | — | — | — |
| Dec 2026 | $0.01 | — | — | $42.2M | — | — | — |
| Nov 5, 2026 | −$0.01 | — | — | $35.9M | — | — | — |
| Aug 4, 2026 | −$0.02 | −$0.03 | −25.0% | $29.3M | $34.0M | +16.1% | +6.8% |
| May 6, 2026 | −$0.02 | −$0.04 | −100.0% | $25.7M | $28.5M | +10.9% | −27.4% |
| Mar 4, 2026 | −$0.04 | −$0.01 | +73.7% | $22.9M | $25.2M | +10.1% | +7.9% |
| Nov 6, 2025 | −$0.06 | −$0.03 | +50.0% | $23.0M | $21.4M | −6.7% | +13.1% |
| Aug 7, 2025 | |||||||
| May 8, 2025 | |||||||
| Mar 20, 2025 | |||||||
| Nov 7, 2024 | |||||||
| Aug 8, 2024 | |||||||
| May 9, 2024 | |||||||
| Mar 21, 2024 | |||||||
| Nov 9, 2023 | |||||||
| Aug 10, 2023 | |||||||
| May 10, 2023 | |||||||
| Mar 23, 2023 | |||||||
| Nov 10, 2022 | |||||||
| Sep 1, 2022 | |||||||
| May 16, 2022 | |||||||
| Dec 31, 2021 | |||||||
| Sep 30, 2021 | |||||||
| Jun 30, 2021 | |||||||
| Mar 31, 2021 |
