Ampco-Pittsburgh (AP)
Manufactures engineered metal products and customized air-and-liquid processing equipment.
$8.46
vs last close−0.21 (−2.42%)
Something off on this page? Send us feedback.
13F · 13D/G · Form 4
| Institutions | 55.85% | 11.54M shares | |
|---|---|---|---|
| 92 holders · as of Jun 30, 2026 | |||
| Insiders | 11.47% | 2.37M shares | |
| 12 holders · as of Aug 28, 2026 | |||
| Strategic holders | 15.14% | 3.13M shares | |
| 1 holder · as of Nov 26, 2025 | |||
| Other | 17.54% | 3.62M shares | |
| remainder | |||
20.66M company shares as of Sep 23, 2026 · institutions as of Jun 30, 2026 · holders as of their latest filing
13F, as of Jun 30, 2026
92 holders · 11.54M shares · 34 new positions · 60 increased · 19 reduced · 9 closed
| Holder | Shares | % outstanding | Chg q/q | Filed |
|---|---|---|---|---|
| Gamco Investors, Inc. et al | 2.46M | 11.91% | −32.1K | Aug 12, 2026 |
| Gabelli Funds LLC | 1.39M | 6.74% | −8.0K | Aug 12, 2026 |
| BlackRock, Inc. | 982.6K | 4.76% | +779.5K | Aug 7, 2026 |
| Ameriprise Financial Inc | 905.7K | 4.38% | −267.3K | Aug 14, 2026 |
| Wells Fargo & Company/MN | 660.9K | 3.20% | +4.9K | Aug 14, 2026 |
| Vanguard Capital Management LLC | 604.1K | 2.92% | +4.0K | Aug 13, 2026 |
| Renaissance Technologies LLC | 414.4K | 2.01% | −8.8K | Aug 13, 2026 |
| Geode Capital Management, LLC | 342.8K | 1.66% | +207.8K | Aug 12, 2026 |
13D/G · 5% or more, as filed
| Holder | % of class | Shares | Form | Filed |
|---|---|---|---|---|
| The Louis Berkman Investment Company | 15.39% | 3.13M | 13D | Nov 26, 2025 |
| Galloway Capital Partners, LLCincl. Galloway Bruce, Galloway Capital, LP | 5.19% | 1.06M | 13D | Dec 19, 2025 |
Form 4
Latest trades
| Date | Insider | Type | Shares | Avg price | Owned after |
|---|---|---|---|---|---|
| Jun 25, 2026 | Samuel Lyonofficer: President of Union Electric | Sale | 9,500 | $9.82 | 181,233 |
| Jun 18, 2026 | Samuel Lyonofficer: President of Union Electric | Sale | 547 | $11.30 | 190,733 |
| May 19, 2026 | Brett McBrayerdirector, officer: Chief Executive Officer | Purchase | 3,300 | $9.03 | 557,694 |
| Mar 19, 2026 | Brett McBrayerdirector, officer: Chief Executive Officer | Purchase | 7,500 | $6.67 | 585,731 |
| Dec 1, 2025 | Brett McBrayerdirector, officer: Chief Executive Officer | Purchase | 19,000 | $2.58 | 448,631 |
| Nov 17, 2025 | Louis Berkman Investment CO10 percent owner | Purchase | 93,000 | $2.67 | 3,127,792 |
| Nov 19, 2025 | Darrell L. McNairdirector | Purchase | 3,000 | $2.52 | 63,912 |
| Nov 17, 2025 | Michael I. Germandirector | Purchase | 40,000 | $2.65 | 221,670 |
| Nov 17, 2025 | Darrell L. McNairdirector | Purchase | 10,000 | $2.68 | 60,912 |
House and Senate disclosures
Not reported.
