Apogee Enterprises (APOG)
Makes architectural glass, metals, facade services, and coated surfaces for commercial and specialty uses.
$37.58
After hours−0.03 (−0.08%)
At close$37.61(+1.73%)
Something off on this page? Send us feedback.
Next report
Oct 6, 26
in 14 days
EPS estimate
$0.63
Revenue estimate
$359.5M
Fiscal quarter
Q2 FY27
EPSReportedEstimate
Jan '25Apr '25Jun '25Oct '25Jan '26Apr '26Jun '26Oct '26
Reported$1.19$0.89$0.56$0.98$1.02$0.92$0.57Pending
Estimate$1.14$0.90$0.50$0.90$1.03$0.89$0.43$0.63
Surprise+4.4%−1.1%+12.0%+8.4%−1.0%+3.4%+32.6%—
RevenueReportedEstimate
Jan '25Apr '25Jun '25Oct '25Jan '26Apr '26Jun '26Oct '26
Reported$341.3M$345.7M$346.6M$358.2M$348.6M$351.4M$342.7MPending
Estimate$331.8M$331.8M$350.9M$356.1M$354.0M$335.8M$333.8M$359.5M
Surprise+2.9%+4.2%−1.2%+0.6%−1.5%+4.6%+2.6%—
HistoryUpcoming
| Date / Period | Estimate | Reported | Surprise |
|---|---|---|---|
| Feb 2028 | $1.10 | — | — |
| Nov 2027 | $1.08 | — | — |
| Aug 2027 | $0.88 | — | — |
| May 2027 | $0.65 | — | — |
| Feb 2027 | $0.92 | — | — |
| Nov 2026 | $0.80 | — | — |
| Oct 2026 | $0.63 | — | — |
| Jun 2026 | $0.43 | $0.57 | +32.6% |
| Apr 2026 | $0.89 | $0.92 | +3.4% |
| Jan 2026 | $1.03 | $1.02 | −1.0% |
| Oct 2025 | $0.90 | $0.98 | +8.4% |
| Jun 2025 | |||
| Apr 2025 | |||
| Jan 2025 | |||
| Oct 2024 | |||
| Jun 2024 | |||
| Apr 2024 | |||
| Dec 2023 | |||
| Sep 2023 | |||
| Jun 2023 | |||
| Apr 2023 | |||
| Dec 2022 | |||
| Sep 2022 | |||
| Jun 2022 | |||
| Apr 2022 | |||
| Dec 2021 | |||
| Sep 2021 | |||
| Jun 2021 | |||
| Apr 2021 | |||
| Dec 2020 | |||
| Sep 2020 | |||
| Jun 2020 | |||
| Apr 2020 | |||
| Dec 2019 | |||
| Sep 2019 | |||
| Jun 2019 | |||
| Apr 2019 | |||
| Dec 2018 | |||
| Sep 2018 | |||
| Jun 2018 | |||
| Apr 2018 | |||
| Dec 2017 | |||
| Sep 2017 | |||
| Jun 2017 | |||
| Apr 2017 | |||
| Dec 2016 | |||
| Sep 2016 | |||
| Jun 2016 | |||
| Apr 2016 | |||
| Dec 2015 | |||
| Sep 2015 | |||
| Jun 2015 |
| Date / Period | EPS est | EPS | Surprise | Revenue est | Revenue | Surprise | Reaction |
|---|---|---|---|---|---|---|---|
| Feb 2028 | $1.10 | — | — | $391.9M | — | — | — |
| Nov 2027 | $1.08 | — | — | $389.8M | — | — | — |
| Aug 2027 | $0.88 | — | — | $380.9M | — | — | — |
| May 2027 | $0.65 | — | — | $369.3M | — | — | — |
| Feb 2027 | $0.92 | — | — | $381.4M | — | — | — |
| Nov 2026 | $0.80 | — | — | $374.5M | — | — | — |
| Oct 6, 2026 | $0.63 | — | — | $359.5M | — | — | — |
| Jun 26, 2026 | $0.43 | $0.57 | +32.6% | $333.8M | $342.7M | +2.6% | +15.2% |
| Apr 24, 2026 | $0.89 | $0.92 | +3.4% | $335.8M | $351.4M | +4.6% | +7.6% |
| Jan 7, 2026 | $1.03 | $1.02 | −1.0% | $354.0M | $348.6M | −1.5% | −13.9% |
| Oct 9, 2025 | $0.90 | $0.98 | +8.4% | $356.1M | $358.2M | +0.6% | −4.4% |
| Jun 27, 2025 | |||||||
| Apr 24, 2025 | |||||||
| Jan 7, 2025 | |||||||
| Oct 4, 2024 | |||||||
| Jun 27, 2024 | |||||||
| Apr 18, 2024 | |||||||
| Dec 21, 2023 | |||||||
| Sep 19, 2023 | |||||||
| Jun 23, 2023 | |||||||
| Apr 12, 2023 | |||||||
| Dec 22, 2022 | |||||||
| Sep 20, 2022 | |||||||
| Jun 23, 2022 | |||||||
| Apr 7, 2022 | |||||||
| Dec 21, 2021 | |||||||
| Sep 21, 2021 | |||||||
| Jun 25, 2021 | |||||||
| Apr 8, 2021 | |||||||
| Dec 18, 2020 | |||||||
| Sep 17, 2020 | |||||||
| Jun 26, 2020 | |||||||
| Apr 2, 2020 | |||||||
| Dec 19, 2019 | |||||||
| Sep 17, 2019 | |||||||
| Jun 27, 2019 | |||||||
| Apr 11, 2019 | |||||||
| Dec 20, 2018 | |||||||
| Sep 18, 2018 | |||||||
| Jun 28, 2018 | |||||||
| Apr 12, 2018 | |||||||
| Dec 21, 2017 | |||||||
| Sep 19, 2017 | |||||||
| Jun 22, 2017 | |||||||
| Apr 13, 2017 | |||||||
| Dec 14, 2016 | |||||||
| Sep 14, 2016 | |||||||
| Jun 22, 2016 | |||||||
| Apr 6, 2016 | |||||||
| Dec 16, 2015 | |||||||
| Sep 16, 2015 | |||||||
| Jun 24, 2015 |
