Arhaus (ARHS)
Premium home furnishings reach customers through integrated showrooms, e-commerce, catalog, design, and delivery.
$9.28
vs last close+0.54 (+6.24%)
Something off on this page? Send us feedback.
13F · 13D/G · Form 4
| Institutions | 38.33% | 54.33M shares | |
|---|---|---|---|
| 173 holders · as of Jun 30, 2026 | |||
| Insiders | 33.51% | 47.50M shares | |
| 18 holders · as of Sep 10, 2026 | |||
| Strategic holders | 23.49% | 33.29M shares | |
| 2 holders · as of May 5, 2026 | |||
| Other | 4.67% | 6.63M shares | |
| remainder | |||
141.75M company shares as of Sep 22, 2026 · institutions as of Jun 30, 2026 · holders as of their latest filing
This company has 2 share classes; every stake here is a share of the whole company.
13F, as of Jun 30, 2026
173 holders · 54.33M shares · 29 new positions · 89 increased · 61 reduced · 37 closed
| Holder | Shares | % of company | Chg q/q | Filed |
|---|---|---|---|---|
| BlackRock, Inc. | 4.51M | 3.18% | +198.9K | Aug 7, 2026 |
| Signaturefd, LLC | 3.07M | 2.17% | +2.25M | Jul 24, 2026 |
| Vanguard Portfolio Management LLC | 2.62M | 1.85% | +116.0K | Aug 13, 2026 |
| Long Focus Capital Management, LLC | 2.45M | 1.73% | +480.7K | Aug 14, 2026 |
| Emerald Advisers, LLC | 2.38M | 1.68% | +538.3K | Aug 5, 2026 |
| Vanguard Capital Management LLC | 2.33M | 1.64% | +65.6K | Aug 13, 2026 |
| Kanen Wealth Management LLC | 2.20M | 1.55% | +2.20Mnew | Aug 13, 2026 |
| D. E. Shaw & Co., Inc. | 2.05M | 1.44% | +271.3K | Aug 14, 2026 |
13D/G · 5% or more, as filed
| Holder | % of class | Shares | Form | Filed |
|---|---|---|---|---|
| BlackRock, Inc. | 7.60% | 4.04M | Nov 8, 2024 | |
| Voya Financial, Inc. | 5.10% | 2.77M | 13G | May 5, 2026 |
| Vanguard Capital Management | 5.01% | 2.73M | 13G | Jul 31, 2026 |
| Managed Account Advisors LLC | 5.00% | 2.70M | 13G | Aug 14, 2025 |
Form 4
Latest trades
| Date | Insider | Type | Shares | Avg price | Owned after |
|---|---|---|---|---|---|
| Sep 8, 2026 | Alton F. III Doodydirector | Sale | 3,500 | $8.47 | 87,113 |
House and Senate disclosures
Not reported.
