Arqit Quantum (ARQQ)
Provides encryption keys, secure networks and encryption-risk analysis.
$23.18
vs last close−0.35 (−1.49%)
Something off on this page? Send us feedback.
13F · 13D/G · Form 4
| Institutions | ≥ 70.73% | 12.31M ADS | |
|---|---|---|---|
| 76 holders · as of Jun 30, 2026 | |||
| Insiders | 27.79% | 4.84M ADS | |
| 9 holders · as of Jul 21, 2026 | |||
| Other | ≤ 1.48% | 257.9K ADS | |
| remainder | |||
17.40M ADS as of Aug 23, 2026 · institutions as of Jun 30, 2026 · holders as of their latest filing
Two share counts disagree (15.29M in the company's Sep 22, 2026 report, 17.40M elsewhere); stakes use the report.
Institutional filings for ARQQW (100% of the company) are not on file here, so the institutional figure is a floor.
13F, as of Jun 30, 2026
76 holders · 12.31M shares · 25 new positions · 47 increased · 12 reduced · 12 closed
| Holder | Shares | % outstanding | Chg q/q | Filed |
|---|---|---|---|---|
| Defiance Etfs, LLC | 5.10M | 29.30% | +3.65M | Aug 14, 2026 |
| Penserra Capital Management LLC | 5.08M | 29.20% | +3.63M | Aug 13, 2026 |
| UBS Group AG | 522.9K | 3.00% | +437.4K | Aug 13, 2026 |
| Legal & General Group PLC | 275.9K | 1.59% | +223.3K | Aug 14, 2026 |
| National Bank of Canada /FI/ | 212.0K | 1.22% | +210.9K | Aug 10, 2026 |
| Mirae Asset Global Etfs Holdings Ltd. | 188.2K | 1.08% | −136.1K | Aug 14, 2026 |
| Kessler Investment Group, LLC | 153.1K | 0.88% | −4.5K | Jul 13, 2026 |
| Bank of New York Mellon Corp | 99.1K | 0.57% | +87.2K | Aug 6, 2026 |
13D/G · 5% or more, as filed
| Holder | % of class | Shares | Form | Filed |
|---|---|---|---|---|
| Manfredi Lefebvre d'Ovidioincl. Heritage Assets SCSp, M Management S.A. | 38.60% | 9.30M | 13D | May 26, 2026 |
| Notion Capital III LP | 10.00% | 1.81M | 13G | Sep 10, 2026 |
| Sarah Jane Williams | 6.30% | 432.3K | 13G | Oct 1, 2024 |
Form 4
Latest trades
| Date | Insider | Type | Shares | Avg price | Owned after |
|---|---|---|---|---|---|
| Jul 10, 2026 | d'Ovidio Manfredi Lefebvredirector | Sale | 8 | 14,097 | |
| Jul 9, 2026 | d'Ovidio Manfredi Lefebvredirector | Sale | 404 | 14,105 | |
| Jul 8, 2026 | d'Ovidio Manfredi Lefebvredirector | Sale | 110 | 14,509 | |
| Jul 7, 2026 | d'Ovidio Manfredi Lefebvredirector | Sale | 40 | 14,619 | |
| Jul 6, 2026 | d'Ovidio Manfredi Lefebvredirector | Sale | 97 | 14,659 | |
| Jul 2, 2026 | d'Ovidio Manfredi Lefebvredirector | Sale | 36 | 14,756 | |
| Jul 2, 2026 | Paul Feenanofficer: Chief Revenue Officer | Sale | 1,834 | $25.20 | 19,351 |
| Jul 2, 2026 | Ben Simon Wilderofficer: Chief Operating Officer | Sale | 769 | $25.20 | 3,582 |
| Jul 2, 2026 | Andrew Leaverofficer: Chief Executive Officer | Sale | 9,893 | $25.20 | 51,483 |
| Jul 2, 2026 | Garth Ritchiedirector | Sale | 439 | $25.20 | 104,609 |
House and Senate disclosures
Not reported.
