Arcutis Biotherapeutics (ARQT)
Develops ZORYVE topical treatments for plaque psoriasis, atopic dermatitis, and seborrheic dermatitis.
$26.29
vs last close−1.49 (−5.36%)
Something off on this page? Send us feedback.
13F · 13D/G · Form 4
| Institutions | 105.41% | 132.49M shares | |
|---|---|---|---|
| 282 holders · as of Jun 30, 2026 | |||
| Insiders | 9.26% | 11.63M shares | |
| 16 holders · as of Sep 18, 2026 | |||
| Adds to | 114.67% | ||
125.69M company shares as of Sep 23, 2026 · institutions as of Jun 30, 2026 · holders as of their latest filing
These groups come from separate filings that can overlap, so they add to 114.67%; nothing is left for Other.
13F, as of Jun 30, 2026
282 holders · 132.49M shares · 45 new positions · 136 increased · 103 reduced · 40 closed
| Holder | Shares | % outstanding | Chg q/q | Filed |
|---|---|---|---|---|
| Suvretta Capital Management, LLC | 12.44M | 9.89% | +110.0K | Aug 14, 2026 |
| BlackRock, Inc. | 10.55M | 8.39% | +1.35M | Aug 7, 2026 |
| Frazier Life Sciences Management, L.P. | 9.87M | 7.86% | 0 | Aug 14, 2026 |
| Rubric Capital Management LP | 8.27M | 6.58% | 0 | Aug 14, 2026 |
| Polar Capital Holdings PLC | 6.61M | 5.26% | +940.0K | Aug 14, 2026 |
| State Street Corp | 5.82M | 4.63% | −473.4K | Aug 7, 2026 |
| Vanguard Capital Management LLC | 4.99M | 3.97% | +117.2K | Aug 13, 2026 |
| Morgan Stanley | 4.45M | 3.54% | +232.1K | Aug 13, 2026 |
13D/G · 5% or more, as filed
| Holder | % of class | Shares | Form | Filed |
|---|---|---|---|---|
| Patrick J. Heronincl. Fhmls X, L.L.C., Frazier Life Sciences Public Fund, L.P. +17 more | 7.50% | 8.94M | 13D | Aug 20, 2025 |
| Rubric Capital Management LP | 6.75% | 8.27M | 13G | Feb 13, 2026 |
| Polar Capital Holdings Plc | 5.28% | 6.61M | 13G | Aug 14, 2026 |
Form 4
Latest trades
| Date | Insider | Type | Shares | Avg price | Owned after |
|---|---|---|---|---|---|
| Sep 16, 2026 | Masaru Matsudaofficer: See Remarks | Sale | 3,674 | $25.00 | 112,508 |
| Sep 15, 2026 | Howard G. Welgusdirector | Sale | 4,730 | $24.18 | 35,841 |
| Sep 8, 2026 | Masaru Matsudaofficer: See Remarks | Sale | 9,989 | $25.03 | 116,182 |
| Aug 27, 2026 | Terrie Currandirector | Sale | 27,052 | $25.03 | 23,526 |
| Aug 20, 2026 | Terrie Currandirector | Sale | 1,072 | $26.04 | 23,526 |
| Aug 19, 2026 | Patrick Burnettofficer: See Remarks | Sale | 1,697 | $27.00 | 117,592 |
| Aug 17, 2026 | Howard G. Welgusdirector | Sale | 4,730 | $26.18 | 36,475 |
| Aug 12, 2026 | Patrick Burnettofficer: See Remarks | Sale | 6,700 | $26.08 | 119,289 |
| Aug 11, 2026 | Patrick Burnettofficer: See Remarks | Sale | 8,300 | $26.52 | 119,289 |
| Aug 3, 2026 | Todd Watanabedirector, officer: See Remarks | Sale | 4,375 | $26.12 | 717,203 |
House and Senate disclosures
| Member | Type | Amount | Owner | Traded | Disclosed |
|---|---|---|---|---|---|
| Rep. Gilbert Cisneros · CA31 | Purchase | $1,001 – $15,000 | May 29, 2026 | Jun 9, 2026 | |
| Rep. Gilbert Cisneros · CA31 | Purchase | $1,001 – $15,000 | Mar 3, 2026 | Apr 8, 2026 |
