Art's-Way Manufacturing (ARTW)
Makes specialized farm equipment and custom modular research facilities.
$3.20
After hours0.00 (0.00%)
At close$3.20(−0.62%)
In millions of USD, except per-share figures
| In millions | Q3 FY23Aug 2023 | Q4 FY23Nov 2023 | Q1 FY24Feb 2024 | Q2 FY24May 2024 | Q3 FY24Aug 2024 | Q4 FY24Nov 2024 | Q1 FY25Feb 2025 | Q2 FY25May 2025 | Q3 FY25Aug 2025 | Q4 FY25Nov 2025 | Q1 FY26Feb 2026 | Q2 FY26May 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 8 | 7 | 6 | 7 | 6 | 6 | 5 | 6 | 6 | 5 | 7 | 8 |
| Cost of revenue | 6 | 5 | 4 | 5 | 4 | 4 | 4 | 4 | 5 | 4 | 5 | 6 |
| Gross profit | 2 | 2 | 1 | 2 | 2 | 2 | 1 | 2 | 2 | 1 | 2 | 2 |
| 2 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 1 | 1 | 2 | 2 | |
| Research & development | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 2 | 2 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | |
| Selling & marketing | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| General & administrative | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Other expenses | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Operating income | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | −1 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Interest expense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other non-operating income | 0 | 0 | 0 | 0 | 0 | 0 | 0 | −1 | 0 | 0 | 0 | 0 |
| Income before tax | 0 | 0 | −1 | 0 | 0 | 0 | 0 | 2 | 0 | −1 | 0 | 0 |
| Income tax expense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Net income from continuing operations | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | −1 | 0 | 0 |
| Discontinued operations | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other adjustments | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Net income | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | −1 | 0 | 0 |
| EPS, basic | −$0.01 | −$0.06 | −$0.09 | −$0.01 | −$0.01 | $0.03 | −$0.01 | $0.29 | $0.05 | −$0.13 | $0.04 | $0.03 |
| EPS, diluted | −$0.01 | −$0.06 | −$0.09 | −$0.01 | −$0.01 | $0.03 | −$0.01 | $0.29 | $0.05 | −$0.13 | $0.04 | $0.03 |
| Weighted average shares, basic | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Weighted average shares, diluted | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| EBITDA | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 0 |
| Depreciation & amortization | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| EBIT | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | −1 | 0 | 0 |
