Accelerant (ARX)
Connects specialist underwriters with risk-capital partners through a data-driven insurance exchange.
$19.80
vs last close+0.02 (+0.08%)
In millions of USD, except per-share figures
| In millions | Q4 FY23Dec 2023 | Q1 FY24Mar 2024 | Q2 FY24Jun 2024 | Q3 FY24Sep 2024 | Q4 FY24Dec 2024 | Q1 FY25Mar 2025 | Q2 FY25Jun 2025 | Q3 FY25Sep 2025 | Q4 FY25Dec 2025 | Q1 FY26Mar 2026 | Q2 FY26Jun 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 111 | 129 | 130 | 151 | 170 | 171 | 204 | 281 | 209 | 193 | 357 |
| Cost of revenue | 25 | 52 | 59 | 63 | 75 | 62 | 70 | 74 | 79 | 82 | 107 |
| Gross profit | 86 | 77 | 71 | 88 | 94 | 108 | 135 | 207 | 131 | 111 | 250 |
| 60 | 65 | 75 | 87 | 71 | 93 | 112 | 1,565 | 133 | 109 | 191 | |
| Research & development | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 59 | 51 | 61 | 72 | 63 | 76 | 95 | 128 | 126 | 124 | 164 | |
| Selling & marketing | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35 |
| General & administrative | 57 | 51 | 61 | 72 | 63 | 76 | 95 | 128 | 126 | 124 | 130 |
| Other expenses | 0 | 14 | 14 | 15 | 9 | 17 | 17 | 1,437 | 7 | −15 | 27 |
| Operating income | 26 | 12 | −4 | 1 | 23 | 16 | 22 | −1,358 | −2 | 2 | 59 |
| −30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | |
| Interest income | 4 | 8 | 8 | 14 | 2 | 12 | 13 | 22 | 22 | 20 | 0 |
| Interest expense | 0 | 3 | 3 | 7 | 2 | 4 | 7 | 16 | 31 | 14 | 2 |
| Other non-operating income | 19 | −3 | −3 | −7 | −2 | −4 | −7 | −16 | −31 | −3 | 0 |
| Income before tax | −4 | 12 | −4 | 1 | 23 | 16 | 22 | −1,358 | −2 | 2 | 87 |
| Income tax expense | 7 | 10 | 5 | −8 | 2 | 8 | 9 | 10 | −3 | 6 | 7 |
| Net income from continuing operations | −10 | 2 | −9 | 9 | 21 | 8 | 13 | −1,367 | 1 | −4 | 80 |
| Other adjustments | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Net income | −3 | 7 | −9 | 8 | 21 | 7 | 9 | −1,369 | −1 | −5 | 79 |
| EPS, basic | −$0.02 | $0.04 | −$0.06 | $0.05 | $0.13 | $0.04 | $0.04 | −$6.99 | −$0.00 | −$0.02 | $0.35 |
| EPS, diluted | −$0.01 | $0.04 | −$0.04 | $0.04 | $0.10 | $0.03 | $0.04 | −$6.99 | −$0.00 | −$0.02 | $0.35 |
| Weighted average shares, basic | 164 | 178 | 163 | 163 | 163 | 163 | 220 | 206 | 222 | 222 | 220 |
| Weighted average shares, diluted | 191 | 178 | 217 | 217 | 217 | 217 | 220 | 206 | 222 | 222 | 221 |
| EBITDA | 11 | 20 | 4 | 14 | 35 | 27 | 38 | −1,331 | 38 | 15 | 70 |
| Depreciation & amortization | 4 | 5 | 6 | 6 | 10 | 7 | 8 | 10 | 10 | 10 | 10 |
| EBIT | 7 | 15 | −1 | 8 | 25 | 20 | 29 | −1,341 | 29 | 5 | 60 |
