AdvanSix (ASIX)
Vertically integrated maker of nylon-6 resin, chemical intermediates, and ammonium-sulfate fertilizer.
$16.72
After hours−0.01 (−0.03%)
At close$16.73(+2.92%)
Something off on this page? Send us feedback.
Next report
Nov 6, 26
in 45 days
EPS estimate
−$0.05
Revenue estimate
$426.0M
Fiscal quarter
Q3 FY26
EPSReportedEstimate
Feb '25May '25Aug '25Nov '25Feb '26May '26Aug '26Nov '26
Reported$0.09$0.93$1.24$0.08$0.03−$0.50$0.19Pending
Estimate−$0.37$0.83$0.40−$0.06−$0.06−$0.48$0.56−$0.05
Surprise+124.3%+12.0%+210.0%+233.3%+150.0%−5.3%−65.8%—
RevenueReportedEstimate
Feb '25May '25Aug '25Nov '25Feb '26May '26Aug '26Nov '26
Reported$329.1M$377.8M$410.0M$374.5M$359.9M$404.2M$421.3MPending
Estimate$391.0M$435.0M$365.0M$340.9M$341.1M$364.9M$452.0M$426.0M
Surprise−15.8%−13.2%+12.3%+9.9%+5.5%+10.8%−6.8%—
HistoryUpcoming
| Date / Period | Estimate | Reported | Surprise |
|---|---|---|---|
| Dec 2026 | $0.53 | — | — |
| Nov 2026 | −$0.05 | — | — |
| Aug 2026 | $0.56 | $0.19 | −65.8% |
| May 2026 | −$0.48 | −$0.50 | −5.3% |
| Feb 2026 | −$0.06 | $0.03 | +150.0% |
| Nov 2025 | −$0.06 | $0.08 | +233.3% |
| Aug 2025 | |||
| May 2025 | |||
| Feb 2025 | |||
| Nov 2024 | |||
| Aug 2024 | |||
| May 2024 | |||
| Feb 2024 | |||
| Nov 2023 | |||
| Aug 2023 | |||
| May 2023 | |||
| Feb 2023 | |||
| Nov 2022 | |||
| Aug 2022 | |||
| May 2022 | |||
| Feb 2022 | |||
| Oct 2021 | |||
| Jul 2021 | |||
| Apr 2021 | |||
| Feb 2021 | |||
| Oct 2020 | |||
| Jul 2020 | |||
| May 2020 | |||
| Feb 2020 | |||
| Nov 2019 | |||
| Aug 2019 | |||
| May 2019 | |||
| Feb 2019 | |||
| Nov 2018 | |||
| Aug 2018 | |||
| May 2018 | |||
| Feb 2018 | |||
| Nov 2017 | |||
| Aug 2017 | |||
| May 2017 | |||
| Mar 2017 | |||
| Nov 2016 | |||
| Jun 2016 | |||
| Mar 2016 | |||
| Dec 2015 | |||
| Sep 2015 | |||
| Jun 2015 |
| Date / Period | EPS est | EPS | Surprise | Revenue est | Revenue | Surprise | Reaction |
|---|---|---|---|---|---|---|---|
| Dec 2026 | $0.53 | — | — | $420.5M | — | — | — |
| Nov 6, 2026 | −$0.05 | — | — | $426.0M | — | — | — |
| Aug 7, 2026 | $0.56 | $0.19 | −65.8% | $452.0M | $421.3M | −6.8% | −18.2% |
| May 8, 2026 | −$0.48 | −$0.50 | −5.3% | $364.9M | $404.2M | +10.8% | −15.1% |
| Feb 20, 2026 | −$0.06 | $0.03 | +150.0% | $341.1M | $359.9M | +5.5% | +4.3% |
| Nov 7, 2025 | −$0.06 | $0.08 | +233.3% | $340.9M | $374.5M | +9.9% | −15.3% |
| Aug 1, 2025 | |||||||
| May 2, 2025 | |||||||
| Feb 21, 2025 | |||||||
| Nov 1, 2024 | |||||||
| Aug 2, 2024 | |||||||
| May 3, 2024 | |||||||
| Feb 16, 2024 | |||||||
| Nov 3, 2023 | |||||||
| Aug 4, 2023 | |||||||
| May 5, 2023 | |||||||
| Feb 17, 2023 | |||||||
| Nov 4, 2022 | |||||||
| Aug 5, 2022 | |||||||
| May 6, 2022 | |||||||
| Feb 18, 2022 | |||||||
| Oct 29, 2021 | |||||||
| Jul 30, 2021 | |||||||
| Apr 30, 2021 | |||||||
| Feb 19, 2021 | |||||||
| Oct 30, 2020 | |||||||
| Jul 31, 2020 | |||||||
| May 1, 2020 | |||||||
| Feb 21, 2020 | |||||||
| Nov 1, 2019 | |||||||
| Aug 1, 2019 | |||||||
| May 3, 2019 | |||||||
| Feb 22, 2019 | |||||||
| Nov 2, 2018 | |||||||
| Aug 3, 2018 | |||||||
| May 4, 2018 | |||||||
| Feb 23, 2018 | |||||||
| Nov 7, 2017 | |||||||
| Aug 10, 2017 | |||||||
| May 11, 2017 | |||||||
| Mar 3, 2017 | |||||||
| Nov 10, 2016 | |||||||
| Jun 30, 2016 | |||||||
| Mar 31, 2016 | |||||||
| Dec 31, 2015 | |||||||
| Sep 30, 2015 | |||||||
| Jun 30, 2015 |
