Avantor (AVTR)
Supplies laboratory and bioproduction workflows from research through production.
$15.02
vs last close+0.08 (+0.50%)
Something off on this page? Send us feedback.
13F · 13D/G · Form 4
| Institutions | 104.24% | 705.01M shares | |
|---|---|---|---|
| 470 holders · as of Jun 30, 2026 | |||
| Insiders | 0.83% | 5.58M shares | |
| 24 holders · as of Aug 20, 2026 | |||
| Adds to | 105.07% | ||
676.36M company shares as of Aug 23, 2026 · institutions as of Jun 30, 2026 · holders as of their latest filing
These groups come from separate filings that can overlap, so they add to 105.07%; nothing is left for Other.
13F, as of Jun 30, 2026
470 holders · 705.01M shares · 99 new positions · 289 increased · 112 reduced · 71 closed
| Holder | Shares | % outstanding | Chg q/q | Filed |
|---|---|---|---|---|
| Dodge & Cox | 120.02M | 17.75% | +372.6K | Aug 13, 2026 |
| BlackRock, Inc. | 70.28M | 10.39% | +4.58M | Aug 7, 2026 |
| Vanguard Portfolio Management LLC | 31.34M | 4.63% | +67.4K | Aug 13, 2026 |
| Vanguard Capital Management LLC | 30.80M | 4.55% | +196.7K | Aug 13, 2026 |
| Greenhaven Associates Inc | 24.64M | 3.64% | +2.04M | Jul 28, 2026 |
| State Street Corp | 21.57M | 3.19% | +851.9K | Aug 7, 2026 |
| Dimensional Fund Advisors LP | 20.41M | 3.02% | +3.52M | Aug 11, 2026 |
| Engine Capital Management, LP | 19.86M | 2.94% | +80.0K | Aug 14, 2026 |
13D/G · 5% or more, as filed
| Holder | % of class | Shares | Form | Filed |
|---|---|---|---|---|
| Dodge & Cox | 17.20% | 117.43M | 13G | Aug 13, 2025 |
| BlackRock, Inc. | 8.70% | 59.05M | 13G | Oct 17, 2025 |
| Vanguard Capital Management | 5.29% | 35.80M | 13G | Apr 29, 2026 |
Form 4
Latest trades
| Date | Insider | Type | Shares | Avg price | Owned after |
|---|---|---|---|---|---|
| May 8, 2026 | Gregory T. Lucierdirector | Purchase | 10,000 | $8.32 | 60,000 |
| May 1, 2026 | Simon Dingemansdirector | Purchase | 25,000 | $8.14 | 25,000 |
| Mar 10, 2026 | Sanjeev K. Mehradirector | Purchase | 125,000 | $8.01 | 475,000 |
| Feb 19, 2026 | Gregory T. Lucierdirector | Purchase | 50,000 | $9.16 | 50,000 |
| Feb 12, 2026 | Gregory L. Summedirector | Purchase | 100,000 | $9.40 | 400,000 |
| Dec 5, 2025 | Sanjeev K. Mehradirector | Purchase | 350,000 | $11.09 | 350,000 |
| Nov 17, 2025 | Emmanuel Lignerdirector, officer: President and CEO | Purchase | 87,500 | $11.35 | 283,424 |
| Oct 30, 2025 | Gregory L. Summedirector | Purchase | 100,000 | $11.25 | 300,000 |
House and Senate disclosures
Not reported.
