American States Water (AWR)
Runs California water and electric utilities alongside military-base water and wastewater systems.
$84.68
vs last close−0.17 (−0.20%)
Something off on this page? Send us feedback.
13F · 13D/G · Form 4
| Institutions | 84.52% | 33.50M shares | |
|---|---|---|---|
| 420 holders · as of Jun 30, 2026 | |||
| Insiders | 1.03% | 407.2K shares | |
| 18 holders · as of Sep 9, 2026 | |||
| Other | 14.45% | 5.73M shares | |
| remainder | |||
39.64M company shares as of Sep 22, 2026 · institutions as of Jun 30, 2026 · holders as of their latest filing
13F, as of Jun 30, 2026
420 holders · 33.50M shares · 70 new positions · 234 increased · 107 reduced · 36 closed
| Holder | Shares | % outstanding | Chg q/q | Filed |
|---|---|---|---|---|
| BlackRock, Inc. | 7.29M | 18.40% | +432.7K | Aug 7, 2026 |
| Vanguard Portfolio Management LLC | 3.52M | 8.89% | +417.8K | Aug 13, 2026 |
| Neuberger Berman Group LLC | 2.56M | 6.45% | +30.1K | Aug 13, 2026 |
| State Street Corp | 2.24M | 5.66% | +178.8K | Aug 7, 2026 |
| Vanguard Capital Management LLC | 1.79M | 4.52% | +33.3K | Aug 13, 2026 |
| Geode Capital Management, LLC | 1.00M | 2.53% | +66.7K | Aug 12, 2026 |
| AQR Capital Management LLC | 919.6K | 2.32% | +446.1K | Aug 14, 2026 |
| Morgan Stanley | 904.6K | 2.28% | −397.8K | Aug 13, 2026 |
13D/G · 5% or more, as filed
| Holder | % of class | Shares | Form | Filed |
|---|---|---|---|---|
| BlackRock, Inc. | 17.20% | 6.64M | 13G | Jul 17, 2025 |
| Vanguard Portfolio Management | 8.01% | 3.13M | 13G | Apr 28, 2026 |
| Neuberger Berman Group LLC | 6.30% | 2.41M | 13G | Oct 14, 2025 |
| Vanguard Capital Management | 5.28% | 2.06M | 13G | Apr 29, 2026 |
Form 4
Latest trades
| Date | Insider | Type | Shares | Avg price | Owned after |
|---|---|---|---|---|---|
| Sep 4, 2026 | Diana M. Bontadirector | Sale | 546 | $88.80 | 16,612 |
| Aug 19, 2026 | Anne M. Hollowaydirector | Sale | 900 | $88.86 | 38,518 |
| May 20, 2026 | Anne M. Hollowaydirector | Sale | 662 | $75.58 | 39,418 |
| Nov 14, 2025 | Anne M. Hollowaydirector | Purchase | 135 | $74.59 | 39,280 |
| Feb 23, 2026 | Anne M. Hollowaydirector | Purchase | 138 | $73.50 | 39,418 |
| May 18, 2026 | Anne M. Hollowaydirector | Purchase | 135 | $75.92 | 39,553 |
| May 19, 2026 | Anne M. Hollowaydirector | Purchase | 527 | $75.92 | 40,080 |
| May 15, 2026 | Paul J. Rowleyofficer: SVP OF OPERATIONS | Sale | 1,304 | $76.05 | 6,520 |
| Nov 11, 2025 | Anne M. Hollowaydirector | Sale | 528 | $75.90 | 39,145 |
House and Senate disclosures
Not reported.
