Aware (AWRE)
Builds configurable biometric software for enrollment, authentication, and identity matching.
Something off on this page? Send us feedback.
Configurable software supports government and commercial users as they enroll, identify, authenticate, and manage identities across fingerprint, face, iris, and voice modalities. The portfolio combines license-based products with a developing cloud-delivery component.
Configurable biometric identity software spans mobile onboarding and authentication, large-scale matching and deduplication, law-enforcement identification, and integration workflows. AwareSDK, AwareABIS, AFIX, the Awareness Platform, and WebEnroll serve government and commercial users through direct sales and channel partners.
Fingerprint, face, iris, and voice capabilities are supplied through software components, SDKs, APIs, and applications, alongside project-management and engineering services for large deployments. Perpetual and fixed-term licensing remain the primary delivery model, while selected offerings are moving toward cloud delivery. Procurement timing, government contracting, channel partners, technology change, and customer acceptance of cloud delivery shape the operating model.
Company facts
No analyst consensus on record.
EPSReportedEstimate
RevenueReportedEstimate
Balance sheet, Jun 30, 2026Cash & short-term investments $16.8M · Total debt $3.8M · Total assets $29.6M · Shareholders' equity $20.6M
- Revenue
- $3.3M
- Operating income
- −$2.7M
- Net income
- −$2.6M
No dividends on record.
| Institutions | 17.74% | 3.87M shares | |
|---|---|---|---|
| 31 holders · as of Jun 30, 2026 | |||
| Insiders | 45.52% | 9.93M shares | |
| 10 holders · as of Aug 12, 2026 | |||
| Strategic holders | 3.51% | 766.2K shares | |
| 1 holder · as of Feb 14, 2022 | |||
| Other | 33.23% | 7.25M shares | |
| remainder | |||
21.81M company shares as of Sep 22, 2026 · institutions as of Jun 30, 2026 · holders as of their latest filing
Top shareholders13F · 13D/G · Form 4
| Holder | Stake | Shares | Date |
|---|---|---|---|
John S. Iii StaffordInsiderdirector | 24.03% | 5.24M | filed Jul 2, 2026 |
Susan Yang StaffordInsider | 12.59% | 2.75M | filed Feb 14, 2018 |
Ajay K. AmlaniInsiderdirector, officer: President & CEO | 4.43% | 965,609 | filed Aug 12, 2026 |
Vanguard Capital Management LLCInstitution | 3.57% | 778,318 | as of Jun 30, 2026 |
Far View Capital Management, LLCStrategic | 3.51% | 766,244 | filed Feb 14, 2022 |
Insider tradesForm 4
| Date | Insider | Role | Shares | Avg price |
|---|---|---|---|---|
| Aug 12, 2026 | Ajay K. Amlani | director, officer: President & CEO | +994 | $1.23 |
| Aug 11, 2026 | Ajay K. Amlani | director, officer: President & CEO | +5,000 | $1.25 |
| Aug 1, 2026 | Ajay K. Amlani | director, officer: President & CEO | +109 | $1.25 |
| Aug 5, 2026 | Ajay K. Amlani | director, officer: President & CEO | +10,030 | $1.24 |
| Aug 6, 2026 | Ajay K. Amlani | director, officer: President & CEO | +39 | $1.26 |
Not reported.


