Axil Brands (AXIL)
Makes hearing-protection, wireless-audio, and communication products for shooting, industrial, tactical, and outdoor users.
$6.32
vs last close+0.08 (+1.29%)
In millions of USD, except per-share figures
| In millions | Q1 FY24Aug 2023 | Q2 FY24Nov 2023 | Q3 FY24Feb 2024 | Q4 FY24May 2024 | Q1 FY25Aug 2024 | Q2 FY25Nov 2024 | Q3 FY25Feb 2025 | Q4 FY25May 2025 | Q1 FY26Aug 2025 | Q2 FY26Nov 2025 | Q3 FY26Feb 2026 | Q4 FY26May 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 6 | 8 | 6 | 7 | 6 | 8 | 7 | 6 | 7 | 8 | 7 | 9 |
| Cost of revenue | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 2 |
| Gross profit | 5 | 6 | 5 | 5 | 4 | 5 | 5 | 4 | 5 | 6 | 5 | 6 |
| 4 | 5 | 5 | 4 | 4 | 5 | 4 | 4 | 4 | 5 | 5 | 5 | |
| Research & development | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | 5 | 4 | 4 | 4 | 5 | 4 | 4 | 4 | 4 | 4 | 2 | |
| Selling & marketing | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| General & administrative | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 |
| Other expenses | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Operating income | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Interest income | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Interest expense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other non-operating income | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Income before tax | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 |
| Income tax expense | 0 | 0 | −1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Net income from continuing operations | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 |
| Net income | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 |
| EPS, basic | $0.03 | $0.17 | $0.13 | $0.23 | −$0.02 | $0.10 | $0.09 | −$0.04 | $0.05 | $0.10 | $0.03 | $0.21 |
| EPS, diluted | $0.01 | $0.05 | $0.04 | $0.10 | −$0.02 | $0.08 | $0.07 | −$0.04 | $0.04 | $0.09 | $0.02 | $0.18 |
| Weighted average shares, basic | 6 | 6 | 6 | 6 | 6 | 6 | 7 | 7 | 7 | 7 | 7 | 7 |
| Weighted average shares, diluted | 19 | 19 | 19 | 14 | 6 | 8 | 8 | 7 | 8 | 8 | 8 | 8 |
| EBITDA | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 |
| Depreciation & amortization | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| EBIT | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 |
