BigBear.ai (BBAI)
Secure AI for defense, intelligence, travel, trade, and edge operations.
$2.88
vs last close−0.01 (−0.31%)
Something off on this page? Send us feedback.
13F · 13D/G · Form 4
| Institutions | 39.95% | 191.58M shares | |
|---|---|---|---|
| 361 holders · as of Jun 30, 2026 | |||
| Insiders | 0.83% | 3.99M shares | |
| 10 holders · as of Aug 17, 2026 | |||
| Strategic holders | 13.45% | 64.50M shares | |
| 2 holders · as of Jun 15, 2026 | |||
| Other | 45.77% | 219.42M shares | |
| remainder | |||
479.49M company shares as of Sep 23, 2026 · institutions as of Jun 30, 2026 · holders as of their latest filing
13F, as of Jun 30, 2026
361 holders · 191.58M shares · 59 new positions · 195 increased · 89 reduced · 54 closed
| Holder | Shares | % outstanding | Chg q/q | Filed |
|---|---|---|---|---|
| BlackRock, Inc. | 40.57M | 8.46% | +4.62M | Aug 7, 2026 |
| Vanguard Capital Management LLC | 21.20M | 4.42% | +1.94M | Aug 13, 2026 |
| Geode Capital Management, LLC | 12.40M | 2.59% | +1.80M | Aug 12, 2026 |
| State Street Corp | 12.19M | 2.54% | +1.68M | Aug 7, 2026 |
| Vanguard Portfolio Management LLC | 10.77M | 2.25% | +820.6K | Aug 13, 2026 |
| UBS Group AG | 9.69M | 2.02% | −469.5K | Aug 13, 2026 |
| Van Eck Associates Corp | 8.18M | 1.71% | −1.31M | Aug 14, 2026 |
| Mirae Asset Global Etfs Holdings Ltd. | 5.78M | 1.21% | −499.5K | Aug 14, 2026 |
13D/G · 5% or more, as filed
| Holder | % of class | Shares | Form | Filed |
|---|---|---|---|---|
| BlackRock, Inc. | 6.80% | 19.93M | 13G | Jul 17, 2025 |
| Vanguard Capital Management | 5.18% | 24.81M | 13G | Jul 31, 2026 |
Form 4
Latest trades
| Date | Insider | Type | Shares | Avg price | Owned after |
|---|---|---|---|---|---|
| May 22, 2026 | Sean Raymond Rickerofficer: Chief Financial Officer | Sale | 10,000 | $4.33 | 609,256 |
| May 8, 2026 | Dorothy D. Hayesdirector | Sale | 15,000 | $4.11 | 204,150 |
| Mar 16, 2026 | Pamela Joyce Bradendirector | Sale | 80,000 | $4.00 | 508,687 |
| Mar 6, 2026 | Dorothy D. Hayesdirector | Sale | 17,000 | $3.98 | 219,150 |
| Dec 4, 2025 | Sean Raymond Rickerofficer: Chief Financial Officer | Sale | 5,000 | $7.06 | 488,716 |
| Nov 18, 2025 | Dorothy D. Hayesdirector | Sale | 22,000 | $6.09 | 236,150 |
House and Senate disclosures
Not reported.
