Popularity #1,616Dividend on the way · $0.0002
Banco Bradesco (ADR) (BBD)
Runs nationwide banking and insurance franchises through branch, digital and acquisition-built distribution.
$3.48
vs last close−0.09 (−2.52%)
Something off on this page? Send us feedback.
13F · 13D/G · Form 4
| Institutions | 0.06% | 6.86M ADS | |
|---|---|---|---|
| 54 holders · as of Jun 30, 2026 | |||
| Insiders | 0.01% | 1.49M ADS | |
| 5 holders · as of Apr 17, 2026 | |||
| Other | 99.93% | 10.58B ADS | |
| remainder | |||
10.59B ADS (1 ADS = 1 ordinary shares) as of Sep 23, 2026 · institutions as of Jun 30, 2026 · holders as of their latest filing
13F, as of Jun 30, 2026
| Holder | Shares | % outstanding | Chg q/q | Filed |
|---|---|---|---|---|
| Aquamarine Financial (Cayman) Ltd | 186.95M | 1.76% | +30.10M | Aug 12, 2026 |
| Wellington Management Group LLP | 73.50M | 0.69% | −4.97M | Aug 14, 2026 |
| Arga Investment Management, LP | 70.72M | 0.67% | −4.42M | Jul 31, 2026 |
| Arrowstreet Capital, Limited Partnership | 70.72M | 0.67% | −8.79M | Aug 13, 2026 |
| Goldman Sachs Group Inc | 61.52M | 0.58% | +19.17M | Aug 14, 2026 |
| Fisher Asset Management, LLC | 51.50M | 0.49% | −1.78M | Aug 4, 2026 |
| Franklin Resources Inc | 48.47M | 0.46% | +544.9K | Aug 13, 2026 |
| BlackRock, Inc. | 43.48M | 0.41% | −2.38M | Aug 7, 2026 |
13D/G · 5% or more, as filed
No 13D/G filer at 5% or more on record.
Form 4
Latest trades
| Date | Insider | Type | Shares | Avg price | Owned after |
|---|---|---|---|---|---|
| Sep 18, 2026 | Paulo Rogerio Caffarellidirector | Purchase | 31,266 | $17.98 | 31,266 |
| Sep 18, 2026 | Tulio Xavier de Oliveiraofficer: Executive Officer | Purchase | 55,444 | $17.98 | 856,009 |
| Sep 18, 2026 | Vinicius Urias Favaraoofficer: Executive Officer | Purchase | 60,492 | $17.98 | 341,683 |
| Sep 18, 2026 | Silvana Rosa Machadoofficer: Executive Officer | Purchase | 62,048 | $17.98 | 235,449 |
| Sep 18, 2026 | Renata Geiser Mantarroofficer: Executive Officer | Purchase | 54,760 | $17.98 | 300,088 |
| Sep 18, 2026 | Roberto de Jesus Parisofficer: Executive Officer | Purchase | 96,702 | $17.98 | 367,829 |
| Sep 18, 2026 | Oswaldo Tadeu Fernandesofficer: Executive Officer | Purchase | 79,782 | $17.98 | 348,575 |
| Sep 18, 2026 | Marcos Valerio Tescaroloofficer: Executive Officer | Purchase | 57,012 | $17.98 | 296,836 |
| Sep 18, 2026 | Fernando Freibergerofficer: Executive Officer | Purchase | 49,550 | $17.98 | 238,935 |
| Sep 18, 2026 | Julio Cesar Buenoofficer: Executive Officer | Purchase | 56,355 | $17.98 | 336,549 |
House and Senate disclosures
Not reported.
