Delisting riskPopularity #3,733
BioVie (BIVI)
Develops bezisterim and continuous-infusion terlipressin therapies.
$1.63
After hours−0.01 (−0.31%)
At close$1.64(+0.31%)
Something off on this page? Send us feedback.
13F · 13D/G · Form 4
| Institutions | 19.51% | 1.47M shares | |
|---|---|---|---|
| 36 holders · as of Jun 30, 2026 | |||
| Insiders | 0.58% | 44.1K shares | |
| 6 holders · as of Aug 28, 2026 | |||
| Strategic holders | 9.11% | 687.3K shares | |
| 1 holder · as of Aug 19, 2026 | |||
| Other | 70.80% | 5.34M shares | |
| remainder | |||
7.54M company shares as of Sep 23, 2026 · institutions as of Jun 30, 2026 · holders as of their latest filing
13F, as of Jun 30, 2026
36 holders · 1.47M shares · 7 new positions · 15 increased · 10 reduced · 3 closed
| Holder | Shares | % outstanding | Chg q/q | Filed |
|---|---|---|---|---|
| Morgan Stanley | 605.5K | 8.03% | +530.3K | Aug 13, 2026 |
| Diametric Capital, LP | 256.6K | 3.40% | −113.4K | Aug 14, 2026 |
| Renaissance Technologies LLC | 127.9K | 1.70% | +60.0K | Aug 13, 2026 |
| Citadel Advisors LLC | 96.0K | 1.27% | +50.7K | Sep 2, 2026 |
| Vanguard Capital Management LLC | 70.9K | 0.94% | −13.2K | Aug 13, 2026 |
| Geode Capital Management, LLC | 70.8K | 0.94% | −13.5K | Aug 12, 2026 |
| Philadelphia Trust Co | 50.0K | 0.66% | −25.0K | Aug 10, 2026 |
| Vanguard Fiduciary Trust Co | 37.6K | 0.50% | 0 | Aug 13, 2026 |
13D/G · 5% or more, as filed
| Holder | % of class | Shares | Form | Filed |
|---|---|---|---|---|
| Terren S. Peizerincl. Acuitas Group Holdings, LLC | 15.80% | 13D | Jun 30, 2025 | |
| Alta Partners LLC | 8.40% | 687.3K | 13G | Aug 19, 2026 |
| Morgan Stanley | 8.00% | 605.5K | 13G | Aug 7, 2026 |
| Management LLCincl. Maier Joshua Tarlow, 3i, LP +1 more | 7.60% | 13G | Oct 25, 2024 | |
| Jane Street Group, LLC | 5.20% | 441.8K | 13G | Sep 3, 2026 |
| Do Cuong Vincl. Do & Rickles Investments, LLC | 5.03% | 399.0K | 13D | Mar 25, 2026 |
Form 4
Latest trades
| Date | Insider | Type | Shares | Avg price | Owned after |
|---|---|---|---|---|---|
| Aug 27, 2026 | Cuong V. Dodirector, officer: President & CEO | Purchase | 15,210 | $2.08 | 16,117 |
| Aug 28, 2026 | Joanne Wendy Kimofficer: Chief Financial Officer | Purchase | 2,500 | $2.18 | 3,441 |
| Aug 28, 2026 | Amy Suzon Chappelldirector | Purchase | 727 | $2.16 | 727 |
| Aug 28, 2026 | Joseph M. Palumboofficer: Chief Medical Officer | Purchase | 4,843 | $2.16 | 6,036 |
House and Senate disclosures
Not reported.
