BillionToOne (BLLN)
Develops molecular diagnostics for prenatal screening and cancer treatment selection.
$115.43
vs last close−0.64 (−0.55%)
In millions of USD, except per-share figures
| In millions | Q1 FY24Mar 2024 | Q2 FY24Jun 2024 | Q3 FY24Sep 2024 | Q4 FY24Dec 2024 | Q1 FY25Mar 2025 | Q2 FY25Jun 2025 | Q3 FY25Sep 2025 | Q4 FY25Dec 2025 | Q1 FY26Mar 2026 | Q2 FY26Jun 2026 |
|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 33 | 36 | 38 | 45 | 59 | 67 | 84 | 96 | 108 | 109 |
| Cost of revenue | 16 | 18 | 18 | 19 | 21 | 23 | 25 | 27 | 29 | 32 |
| Gross profit | 16 | 19 | 20 | 26 | 38 | 43 | 58 | 69 | 79 | 77 |
| 28 | 30 | 33 | 37 | 40 | 45 | 49 | 58 | 61 | 72 | |
| Research & development | 7 | 9 | 10 | 11 | 10 | 12 | 13 | 14 | 15 | 17 |
| Selling, general & administrative | 20 | 21 | 23 | 26 | 30 | 33 | 36 | 44 | 47 | 54 |
| Operating income | −11 | −12 | −13 | −12 | −2 | −2 | 10 | 10 | 18 | 6 |
| −1 | 8 | −2 | 0 | −2 | 1 | −4 | −4 | 1 | 2 | |
| Interest income | 1 | 1 | 2 | 2 | 2 | 1 | 2 | 3 | 5 | 5 |
| Interest expense | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other non-operating income | 0 | −9 | 2 | 0 | 2 | −1 | 4 | 4 | −1 | −2 |
| Income before tax | −12 | −3 | −15 | −11 | −4 | 0 | 6 | 6 | 19 | 8 |
| Income tax expense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | −1 |
| Net income from continuing operations | −12 | −3 | −15 | −11 | −4 | 0 | 6 | 6 | 18 | 8 |
| Other adjustments | 0 | 0 | 0 | 0 | 0 | 0 | −4 | 0 | 0 | 0 |
| Net income | −12 | −3 | −15 | −11 | −4 | 0 | 2 | 6 | 18 | 8 |
| EPS, basic | −$0.27 | −$0.07 | −$0.33 | −$0.26 | −$0.09 | −$0.01 | $0.03 | $0.10 | $0.39 | $0.17 |
| EPS, diluted | −$0.27 | −$0.07 | −$0.33 | −$0.26 | −$0.09 | −$0.01 | $0.03 | $0.10 | $0.34 | $0.15 |
| Weighted average shares, basic | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 46 | 46 | 46 |
| Weighted average shares, diluted | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 46 | 53 | 54 |
| EBITDA | −9 | −1 | −13 | −10 | −2 | 2 | 9 | 9 | 22 | 11 |
| Depreciation & amortization | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 |
| EBIT | −11 | −2 | −14 | −11 | −4 | 0 | 6 | 6 | 19 | 8 |
