Broadstone Net Lease (BNL)
Owns industrial-led, single-tenant properties under long-term net leases.
$18.94
vs last close−0.18 (−0.97%)
Something off on this page? Send us feedback.
13F · 13D/G · Form 4
| Institutions | 99.89% | 191.55M shares | |
|---|---|---|---|
| 383 holders · as of Jun 30, 2026 | |||
| Insiders | 1.13% | 2.17M shares | |
| 16 holders · as of Aug 24, 2026 | |||
| Adds to | 101.02% | ||
191.77M company shares as of Sep 23, 2026 · institutions as of Jun 30, 2026 · holders as of their latest filing
These groups come from separate filings that can overlap, so they add to 101.02%; nothing is left for Other.
13F, as of Jun 30, 2026
383 holders · 191.55M shares · 68 new positions · 220 increased · 103 reduced · 38 closed
| Holder | Shares | % outstanding | Chg q/q | Filed |
|---|---|---|---|---|
| BlackRock, Inc. | 34.46M | 17.97% | +9.10M | Aug 7, 2026 |
| Vanguard Portfolio Management LLC | 20.05M | 10.45% | +1.92M | Aug 13, 2026 |
| State Street Corp | 10.82M | 5.64% | +2.92M | Aug 7, 2026 |
| Vanguard Capital Management LLC | 8.62M | 4.50% | +94.7K | Aug 13, 2026 |
| Geode Capital Management, LLC | 5.63M | 2.93% | +352.4K | Aug 12, 2026 |
| Nuveen, LLC | 4.59M | 2.39% | −1.36M | Aug 11, 2026 |
| AllianceBernstein L.P. | 4.44M | 2.31% | −28.2K | Aug 14, 2026 |
| Invesco Ltd. | 4.31M | 2.25% | −239.0K | Aug 14, 2026 |
13D/G · 5% or more, as filed
| Holder | % of class | Shares | Form | Filed |
|---|---|---|---|---|
| BlackRock, Inc. | 16.70% | 31.97M | 13G | May 6, 2026 |
| Vanguard Portfolio Management | 10.26% | 19.66M | 13G | May 6, 2026 |
| State Street Corporation | 5.60% | 10.82M | 13G | Aug 7, 2026 |
| Vanguard Capital Management | 5.27% | 10.10M | 13G | Apr 29, 2026 |
Form 4
Latest trades
| Date | Insider | Type | Shares | Avg price | Owned after |
|---|---|---|---|---|---|
| Aug 21, 2026 | Richard P. Imperialedirector | Purchase | 5,000 | $21.10 | 31,250 |
| Aug 20, 2026 | Richard P. Imperialedirector | Purchase | 5,000 | $21.22 | 26,250 |
| Jul 15, 2025 | Kevin Fennellofficer: EVP, CFO & Treasurer | Purchase | 859 | $15.92 | 179,288 |
House and Senate disclosures
Not reported.
