Delisting riskPopularity #5,405
Bon Natural Life (BON)
Plant-derived fragrance, food-ingredient, and health-supplement supplier.
$1.20
After hours−0.01 (−0.83%)
At close$1.21(+0.17%)
Something off on this page? Send us feedback.
Next report
Dec 2, 26
in 71 days
EPS estimate
—
Revenue estimate
—
Fiscal quarter
Q4 FY26
EPSReportedEstimate
Sep '23Dec '23Feb '24Sep '24Jan '25Aug '25Jan '26Dec '26
Reported$0.60$2.63$2.64$0.60$0.23$0.56−$0.79Pending
Estimate$0.80$80.00$80.00$0.80$82.50———
Surprise−25.0%−96.7%−96.7%−25.0%−99.7%———
RevenueReportedEstimate
Sep '23Dec '23Feb '24Sep '24Jan '25Aug '25Jan '26Dec '26
Reported$14.2M$15.4M$15.4M$14.2M$13.7M$7.9M$10.7MPending
Estimate$17.8M$19.9M$19.9M$17.8M$24.7M$8.1M$10.7M—
Surprise−20.3%−22.7%−22.7%−20.3%−44.8%−2.2%0.0%—
HistoryUpcoming
| Date / Period | Estimate | Reported | Surprise |
|---|---|---|---|
| Dec 2026 | — | — | — |
| Jun 2026 | — | — | — |
| Jan 2026 | — | −$0.79 | — |
| Aug 2025 | — | $0.56 | — |
| Jan 2025 | $82.50 | $0.23 | −99.7% |
| Sep 2024 | $0.80 | $0.60 | −25.0% |
| Feb 2024 | |||
| Dec 2023 | |||
| Sep 2023 | |||
| Feb 2023 | |||
| Aug 2022 | |||
| Jan 2022 | |||
| Aug 2021 | |||
| Sep 2020 | |||
| Mar 2020 | |||
| Sep 2019 | |||
| Mar 2019 | |||
| Sep 2018 | |||
| Mar 2018 |
| Date / Period | EPS est | EPS | Surprise | Revenue est | Revenue | Surprise | Reaction |
|---|---|---|---|---|---|---|---|
| Dec 2, 2026 | — | — | — | — | — | — | — |
| Jun 3, 2026 | — | — | — | — | — | — | — |
| Jan 23, 2026 | — | −$0.79 | — | $10.7M | $10.7M | 0.0% | +0.6% |
| Aug 19, 2025 | — | $0.56 | — | $8.1M | $7.9M | −2.2% | −1.5% |
| Jan 28, 2025 | $82.50 | $0.23 | −99.7% | $24.7M | $13.7M | −44.8% | −9.9% |
| Sep 9, 2024 | $0.80 | $0.60 | −25.0% | $17.8M | $14.2M | −20.3% | +2.4% |
| Feb 9, 2024 | |||||||
| Dec 12, 2023 | |||||||
| Sep 11, 2023 | |||||||
| Feb 10, 2023 | |||||||
| Aug 1, 2022 | |||||||
| Jan 31, 2022 | |||||||
| Aug 17, 2021 | |||||||
| Sep 30, 2020 | |||||||
| Mar 31, 2020 | |||||||
| Sep 30, 2019 | |||||||
| Mar 31, 2019 | |||||||
| Sep 30, 2018 | |||||||
| Mar 30, 2018 |
