BellRing Brands (BRBR)
Sells Premier Protein shakes and Dymatize powders through global retail channels.
$8.54
vs last close−0.46 (−5.06%)
Something off on this page? Send us feedback.
13F · 13D/G · Form 4
| Institutions | 114.13% | 132.71M shares | |
|---|---|---|---|
| 394 holders · as of Jun 30, 2026 | |||
| Insiders | 1.55% | 1.80M shares | |
| 13 holders · as of Sep 9, 2026 | |||
| Strategic holders | 16.61% | 19.31M shares | |
| 2 holders · as of Oct 28, 2022 | |||
| Adds to | 132.29% | ||
116.28M company shares as of Sep 23, 2026 · institutions as of Jun 30, 2026 · holders as of their latest filing
These groups come from separate filings that can overlap, so they add to 132.29%; nothing is left for Other.
13F, as of Jun 30, 2026
394 holders · 132.71M shares · 94 new positions · 200 increased · 131 reduced · 107 closed
| Holder | Shares | % outstanding | Chg q/q | Filed |
|---|---|---|---|---|
| BlackRock, Inc. | 10.94M | 9.40% | −333.1K | Aug 7, 2026 |
| Vanguard Portfolio Management LLC | 6.61M | 5.68% | +705.0K | Aug 13, 2026 |
| AQR Capital Management LLC | 6.07M | 5.22% | −2.47M | Aug 14, 2026 |
| Ameriprise Financial Inc | 5.84M | 5.02% | +5.61M | Aug 14, 2026 |
| Yacktman Asset Management LP | 5.26M | 4.53% | +3.77M | Aug 11, 2026 |
| Vanguard Capital Management LLC | 5.25M | 4.51% | +35.9K | Aug 13, 2026 |
| Goldman Sachs Group Inc | 5.19M | 4.47% | +3.63M | Aug 14, 2026 |
| Two Sigma Investments, LP | 4.97M | 4.28% | +1.70M | Aug 14, 2026 |
13D/G · 5% or more, as filed
| Holder | % of class | Shares | Form | Filed |
|---|---|---|---|---|
| AQR Capital Management, LLC | 7.28% | 8.53M | 13G | May 14, 2026 |
| Vanguard Capital Management | 5.20% | 6.11M | 13G | Sep 3, 2026 |
| Vanguard Portfolio Management | 5.11% | 6.00M | 13G | Sep 3, 2026 |
| Ameriprise Financial, Inc. | 5.00% | 5.84M | 13G | Aug 14, 2026 |
Form 4
Latest trades
| Date | Insider | Type | Shares | Avg price | Owned after |
|---|---|---|---|---|---|
| Sep 8, 2026 | Shawn Conwaydirector | Purchase | 2,022 | $9.89 | 18,180 |
| May 13, 2026 | David Isaiah Finkelsteindirector | Purchase | 4,000 | $9.24 | 13,326 |
| Feb 13, 2026 | David Isaiah Finkelsteindirector | Purchase | 2,000 | $17.75 | 7,391 |
| Dec 1, 2025 | Douglas J. Cornilleofficer: CHIEF GROWTH OFFICER | Sale | 3,970 | $30.93 | 54,812 |
| Nov 7, 2025 | Paul A. Rodeofficer: CFO & TREASURER | Sale | 308 | $29.00 | 72,690 |
House and Senate disclosures
Not reported.
