Bridgford Foods (BRID)
Processes and distributes frozen dough, sausage, jerky, and related snack foods across the United States.
$5.83
vs last close−0.07 (−1.19%)
In millions of USD, except per-share figures
| In millions | Q4 FY23Nov 2023 | Q1 FY24Jan 2024 | Q2 FY24Apr 2024 | Q3 FY24Jul 2024 | Q4 FY24Nov 2024 | Q1 FY25Jan 2025 | Q2 FY25Apr 2025 | Q3 FY25Jul 2025 | Q4 FY25Oct 2025 | Q1 FY26Jan 2026 | Q2 FY26Apr 2026 | Q3 FY26Jul 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 80 | 55 | 47 | 49 | 72 | 53 | 51 | 52 | 76 | 55 | 50 | 47 |
| Cost of revenue | 58 | 39 | 37 | 38 | 54 | 40 | 40 | 41 | 66 | 42 | 41 | 36 |
| Gross profit | 23 | 16 | 11 | 11 | 18 | 13 | 11 | 11 | 10 | 13 | 9 | 11 |
| 20 | 15 | 14 | 15 | 19 | 15 | 14 | 15 | 20 | 15 | 15 | 14 | |
| 20 | 15 | 14 | 14 | 19 | 15 | 14 | 15 | 19 | 15 | 14 | 14 | |
| Selling & marketing | −6 | 2 | 2 | 0 | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 0 |
| General & administrative | 25 | 13 | 12 | 14 | 16 | 13 | 12 | 15 | 17 | 15 | 14 | 0 |
| Other expenses | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Operating income | 2 | 1 | −3 | −3 | −1 | −2 | −3 | −4 | −10 | −1 | −6 | −3 |
| 0 | 1 | 0 | 1 | 0 | 0 | −2 | 1 | 1 | 0 | 0 | 1 | |
| Interest income | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Interest expense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other non-operating income | 0 | −1 | 0 | −1 | 0 | 0 | 1 | −2 | −1 | 0 | 0 | 0 |
| Income before tax | 2 | 2 | −3 | −3 | −1 | −2 | −5 | −3 | −9 | −1 | −6 | −3 |
| Income tax expense | 0 | 1 | −1 | −1 | 0 | 0 | −1 | −1 | −2 | 0 | −1 | −1 |
| Net income from continuing operations | 2 | 1 | −2 | −2 | −1 | −1 | −4 | −2 | −7 | −1 | −5 | −2 |
| Net income | 2 | 1 | −2 | −2 | −1 | −1 | −4 | −2 | −7 | −1 | −5 | −2 |
| EPS, basic | $0.19 | $0.14 | −$0.24 | −$0.20 | $0.30 | −$0.12 | −$0.43 | −$0.18 | −$0.74 | −$0.09 | −$0.54 | −$0.22 |
| EPS, diluted | $0.19 | $0.14 | −$0.24 | −$0.20 | $0.30 | −$0.12 | −$0.43 | −$0.18 | −$0.74 | −$0.09 | −$0.54 | −$0.22 |
| Weighted average shares, basic | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 |
| Weighted average shares, diluted | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 |
| EBITDA | 4 | 3 | −2 | −1 | 1 | −1 | −3 | −1 | −7 | 0 | −4 | −2 |
| Depreciation & amortization | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 1 | 2 | 1 | 1 | 1 |
| EBIT | 2 | 2 | −3 | −2 | −1 | −2 | −5 | −2 | −9 | −1 | −6 | −3 |
