Boost Run (BRUN)
Dedicated NVIDIA GPU cloud infrastructure for demanding AI and high-performance-computing workloads.
$16.87
vs last close−0.22 (−1.31%)
Something off on this page? Send us feedback.
13F · 13D/G · Form 4
| Institutions | 20.29% | 16.12M shares | |
|---|---|---|---|
| 97 holders · as of Jun 30, 2026 | |||
| Insiders | 47.65% | 37.88M shares | |
| 3 holders · as of Sep 16, 2026 | |||
| Other | 32.06% | 25.49M shares | |
| remainder | |||
79.49M company shares as of Sep 23, 2026 · institutions as of Jun 30, 2026 · holders as of their latest filing
This company has 2 share classes; every stake here is a share of the whole company.
13F, as of Jun 30, 2026
97 holders · 16.12M shares · 86 new positions · 86 increased · 0 reduced · 0 closed
| Holder | Shares | % of company | Chg q/q | Filed |
|---|---|---|---|---|
| Toms Capital Investment Management LP | 3.13M | 3.93% | +3.13Mnew | Aug 14, 2026 |
| FMR LLC | 1.78M | 2.24% | +1.78Mnew | Aug 13, 2026 |
| Citadel Advisors LLC | 1.32M | 1.66% | +1.32Mnew | Sep 2, 2026 |
| D. E. Shaw & Co., Inc. | 1.25M | 1.57% | +1.25Mnew | Aug 14, 2026 |
| UBS Group AG | 860.0K | 1.08% | +860.0Knew | Aug 13, 2026 |
| Awm Investment Company, Inc. | 813.7K | 1.02% | +813.7Knew | Aug 14, 2026 |
| Capricorn Fund Managers Ltd | 750.0K | 0.94% | +750.0Knew | Jul 24, 2026 |
| Hiddenite Capital Partners LP | 750.0K | 0.94% | +750.0Knew | Aug 13, 2026 |
13D/G · 5% or more, as filed
| Holder | % of class | Shares | Form | Filed |
|---|---|---|---|---|
| Andrew Karos | 48.08% | 29.53M | 13D | May 15, 2026 |
| A23 Revocable Trust No.1, Dated January 26, 2026incl. Harilaos Georgakopoulos | 25.13% | 8.02M | 13D | May 15, 2026 |
| B. Luke Weilincl. Willow Lane Sponsor, LLC | 12.25% | 3.91M | 13D | Jun 15, 2026 |
| TOMS Capital Investment Management LP | 9.80% | 3.13M | 13G | Aug 14, 2026 |
| Goodrich ILMJS LLCincl. Sean Goodrich | 8.88% | 4.44M | 13D | Sep 16, 2026 |
Form 4
Latest trades
| Date | Insider | Type | Shares | Avg price | Owned after |
|---|---|---|---|---|---|
| Sep 14, 2026 | Sean Goodrichdirector | Sale | 500,000 | $14.00 | 4,437,921 |
| Aug 27, 2026 | Sean Goodrichdirector | Sale | 198,200 | $20.15 | 4,937,921 |
House and Senate disclosures
Not reported.
