Bending Spoons (BSP)
Acquires and transforms digital businesses spanning media, productivity, video, events, and consumer apps.
$36.50
After hours+0.22 (+0.61%)
At close$36.28(−6.52%)
In millions of USD, except per-share figures
| In millions | Q1 FY25Mar 2025 | Q1 FY26Mar 2026 | Q2 FY26Jun 2026 |
|---|---|---|---|
| Revenue | 259 | 601 | 704 |
| Cost of revenue | 94 | 193 | 242 |
| Gross profit | 165 | 408 | 462 |
| 170 | 288 | 222 | |
| Research & development | 44 | 94 | 58 |
| 126 | 194 | 164 | |
| Selling & marketing | 37 | 59 | 0 |
| General & administrative | 89 | 135 | 0 |
| Other expenses | 0 | 0 | 0 |
| Operating income | −5 | 120 | 240 |
| −23 | −44 | −89 | |
| Interest expense | 19 | 93 | 108 |
| Other non-operating income | 4 | −49 | 0 |
| Income before tax | −28 | 76 | 151 |
| Income tax expense | 84 | 49 | −26 |
| Net income from continuing operations | −112 | 27 | 177 |
| Net income | −112 | 27 | 177 |
| EPS, basic | −$0.19 | $0.05 | $0.29 |
| EPS, diluted | −$0.19 | $0.04 | $0.29 |
| Weighted average shares, basic | 590 | 549 | 620 |
| Weighted average shares, diluted | 590 | 687 | 620 |
| EBITDA | 22 | 240 | 324 |
| Depreciation & amortization | 31 | 70 | 84 |
| EBIT | −9 | 170 | 240 |
