Bit Digital (BTBT)
Pairs an Ethereum treasury with majority ownership of WhiteFiber's AI/HPC platform.
$1.83
vs last close+0.01 (+0.27%)
Something off on this page? Send us feedback.
13F · 13D/G · Form 4
| Institutions | 52.48% | 189.27M shares | |
|---|---|---|---|
| 235 holders · as of Jun 30, 2026 | |||
| Insiders | 17.89% | 64.51M shares | |
| 5 holders · as of Sep 2, 2026 | |||
| Other | 29.63% | 106.85M shares | |
| remainder | |||
360.63M company shares as of Sep 22, 2026 · institutions as of Jun 30, 2026 · holders as of their latest filing
13F, as of Jun 30, 2026
235 holders · 189.27M shares · 50 new positions · 139 increased · 49 reduced · 33 closed
| Holder | Shares | % outstanding | Chg q/q | Filed |
|---|---|---|---|---|
| BlackRock, Inc. | 31.24M | 8.66% | +3.76M | Aug 7, 2026 |
| State Street Corp | 13.45M | 3.73% | +1.35M | Aug 7, 2026 |
| Geode Capital Management, LLC | 10.51M | 2.91% | +765.1K | Aug 12, 2026 |
| Millennium Management LLC | 9.16M | 2.54% | +6.31M | Aug 14, 2026 |
| Sixth Street Partners Management Company, L.P. | 8.31M | 2.31% | +8.31Mnew | Aug 14, 2026 |
| Charles Schwab Investment Management Inc | 8.31M | 2.31% | +190.5K | Aug 14, 2026 |
| Allspring Global Investments Holdings, LLC | 7.99M | 2.21% | +2.19M | Aug 13, 2026 |
| Citadel Advisors LLC | 7.89M | 2.19% | −1.99M | Sep 2, 2026 |
13D/G · 5% or more, as filed
| Holder | % of class | Shares | Form | Filed |
|---|---|---|---|---|
| Erke Huangincl. Geney Development Limited | 15.20% | 62.67M | 13D | Aug 24, 2026 |
| BlackRock, Inc. | 7.80% | 25.04M | 13G | Oct 17, 2025 |
Form 4
Latest trades
| Date | Insider | Type | Shares | Avg price | Owned after |
|---|---|---|---|---|---|
| Nov 21, 2025 | Erke Huangdirector, officer: Chief Financial Officer | Sale | 410,636 | $2.01 | 1,175,000 |
| Nov 20, 2025 | Erke Huangdirector, officer: Chief Financial Officer | Sale | 1,089,364 | $2.18 | 1,585,636 |
House and Senate disclosures
Not reported.
