Blackstone Digital Infrastructure Trust (BXDC)
Acquires stabilized data centers for long-term hyperscaler leases.
$19.51
vs last close+0.21 (+1.09%)
In millions of USD, except per-share figures
| In millions | Q2 FY26Jun 2026 |
|---|---|
| Revenue | 9 |
| Cost of revenue | 1 |
| Gross profit | 9 |
| 1 | |
| 1 | |
| General & administrative | 1 |
| Operating income | 7 |
| 0 | |
| Interest income | 9 |
| Interest expense | 1 |
| Other non-operating income | −1 |
| Income before tax | 7 |
| Net income from continuing operations | 7 |
| Net income | 7 |
| EPS, basic | $0.14 |
| EPS, diluted | $0.14 |
| Weighted average shares, basic | 50 |
| Weighted average shares, diluted | 50 |
| EBITDA | 8 |
| EBIT | 8 |
