Byrna Technologies (BYRN)
Develops CO2-powered launchers, projectiles, defensive sprays, and related personal-security products.
$3.42
vs last close−0.05 (−1.44%)
In millions of USD, except per-share figures
| In millions | Q3 FY23Aug 2023 | Q4 FY23Nov 2023 | Q1 FY24Feb 2024 | Q2 FY24May 2024 | Q3 FY24Aug 2024 | Q4 FY24Nov 2024 | Q1 FY25Feb 2025 | Q2 FY25May 2025 | Q3 FY25Aug 2025 | Q4 FY25Nov 2025 | Q1 FY26Feb 2026 | Q2 FY26May 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 7 | 16 | 17 | 20 | 21 | 28 | 26 | 29 | 28 | 35 | 29 | 16 |
| Cost of revenue | 4 | 7 | 7 | 8 | 8 | 10 | 10 | 11 | 11 | 14 | 12 | 15 |
| Gross profit | 3 | 9 | 10 | 13 | 13 | 18 | 16 | 18 | 17 | 21 | 17 | 2 |
| 7 | 10 | 10 | 11 | 12 | 13 | 14 | 14 | 14 | 17 | 16 | 15 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | |
| Selling & marketing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
| General & administrative | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 |
| Other expenses | 7 | 10 | 10 | 11 | 12 | 13 | 14 | 14 | 0 | 17 | 16 | 15 |
| Operating income | −4 | −1 | 0 | 2 | 1 | 4 | 2 | 3 | 3 | 4 | 1 | −13 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Interest income | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other non-operating income | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Income before tax | −4 | 0 | 0 | 2 | 1 | 4 | 2 | 3 | 3 | 4 | 1 | −13 |
| Income tax expense | 0 | 0 | 0 | 0 | 0 | −6 | 0 | 1 | 1 | 0 | 0 | −3 |
| Net income from continuing operations | −4 | −1 | 0 | 2 | 1 | 10 | 2 | 2 | 2 | 3 | 1 | −10 |
| Net income | −4 | −1 | 0 | 2 | 1 | 10 | 2 | 2 | 2 | 3 | 1 | −10 |
| EPS, basic | −$0.19 | −$0.04 | $0.00 | $0.09 | $0.05 | $0.43 | $0.07 | $0.11 | $0.10 | $0.15 | $0.04 | −$0.44 |
| EPS, diluted | −$0.19 | −$0.04 | $0.00 | $0.09 | $0.04 | $0.41 | $0.07 | $0.10 | $0.09 | $0.14 | $0.03 | −$0.44 |
| Weighted average shares, basic | 22 | 22 | 22 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 |
| Weighted average shares, diluted | 22 | 22 | 23 | 24 | 23 | 24 | 24 | 24 | 24 | 24 | 24 | 23 |
| EBITDA | −4 | 0 | 0 | 2 | 1 | 4 | 2 | 4 | 3 | 4 | 1 | −13 |
| Depreciation & amortization | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| EBIT | −4 | 0 | 0 | 2 | 1 | 4 | 2 | 3 | 3 | 4 | 1 | −13 |
