Cango (CANG)
Runs global Bitcoin mining alongside AutoCango.com international automobile trading.
$2.13
vs last close−0.09 (−4.05%)
Something off on this page? Send us feedback.
13F · 13D/G · Form 4
| Institutions | 3.03% | 1.19M ADS | |
|---|---|---|---|
| 33 holders · as of Jun 30, 2026 | |||
| Insiders | 8.46% | 3.33M ADS | |
| 2 holders · as of Mar 18, 2026 | |||
| Other | 88.51% | 34.80M ADS | |
| remainder | |||
39.32M ADS (1 ADS = 2 ordinary shares) as of Aug 26, 2026 · institutions as of Jun 30, 2026 · holders as of their latest filing
The share count is from the company's Dec 2024 annual report; nothing newer is on file here.
This company has 2 share classes; every stake here is a share of the whole company.
13F, as of Jun 30, 2026
33 holders · 11.93M shares · 6 new positions · 19 increased · 6 reduced · 10 closed
| Holder | Shares | % of company | Chg q/q | Filed |
|---|---|---|---|---|
| Mirae Asset Global Etfs Holdings Ltd. | 2.79M | 7.09% | +1.93M | Aug 14, 2026 |
| Goldman Sachs Group Inc | 2.34M | 5.95% | +270.7K | Aug 14, 2026 |
| Vident Advisory, LLC | 2.11M | 5.36% | +175.4K | Aug 12, 2026 |
| Renaissance Technologies LLC | 1.15M | 2.92% | +138.8K | Aug 13, 2026 |
| UBS Group AG | 1.07M | 2.72% | −7.2K | Aug 13, 2026 |
| Cetera Investment Advisers | 549.5K | 1.40% | +120.8K | Aug 12, 2026 |
| Hennion & Walsh Asset Management, Inc. | 470.4K | 1.20% | +92.4K | Jul 8, 2026 |
| XTX Topco Ltd | 406.9K | 1.03% | +349.3K | Aug 14, 2026 |
13D/G · 5% or more, as filed
| Holder | % of class | Shares | Form | Filed |
|---|---|---|---|---|
| Golden TechGen Limited | 19.90% | 13D | Jul 31, 2025 | |
| Jiayuan Linincl. Traveler Holdings Limited, Traveler Enterprise Limited | 13.30% | 13D | Jul 25, 2025 | |
| Xiaojun Zhangincl. Eagle Central Holding Limited | 13.10% | 13D | Jul 25, 2025 | |
| Chiu, Chang-Weiincl. Fortune Peak Limited, Evermo Limited | 11.99% | 13D | Mar 18, 2026 | |
| Boyu Capital Fund III, L.P. | 10.90% | 13G | Feb 11, 2025 |
Form 4
Latest trades
Nothing filed in the last 12 months.
House and Senate disclosures
Not reported.
