Avis Budget Group (CAR)
Operates rental, truck-rental, and car-sharing brands through a direct and licensee network.
$108.54
After hours+0.82 (+0.76%)
At close$107.72(−8.14%)
In millions of USD, except per-share figures
| In millions | Q3 FY23Sep 2023 | Q4 FY23Dec 2023 | Q1 FY24Mar 2024 | Q2 FY24Jun 2024 | Q3 FY24Sep 2024 | Q4 FY24Dec 2024 | Q1 FY25Mar 2025 | Q2 FY25Jun 2025 | Q3 FY25Sep 2025 | Q4 FY25Dec 2025 | Q1 FY26Mar 2026 | Q2 FY26Jun 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 3,564 | 2,764 | 2,551 | 3,048 | 3,480 | 2,710 | 2,430 | 3,039 | 3,519 | 2,664 | 2,530 | 2,998 |
| Cost of revenue | 2,212 | 1,989 | 1,972 | 2,233 | 2,356 | 2,259 | 2,090 | 2,230 | 2,246 | 2,151 | 2,118 | 1,465 |
| Gross profit | 1,352 | 775 | 579 | 815 | 1,124 | 451 | 340 | 809 | 1,273 | 513 | 412 | 1,533 |
| 445 | 350 | 360 | 387 | 408 | 348 | 335 | 417 | 565 | 345 | 364 | 446 | |
| Selling, general & administrative | 397 | 309 | 325 | 348 | 367 | 312 | 307 | 384 | 531 | 320 | 340 | 386 |
| Other expenses | 48 | 41 | 35 | 39 | 41 | 36 | 28 | 33 | 34 | 25 | 24 | 60 |
| Operating income | 907 | 425 | 219 | 428 | 716 | 103 | 5 | 392 | 708 | 168 | 48 | 1,087 |
| −150 | −263 | −361 | −401 | −387 | −2,944 | −682 | −377 | −235 | −908 | −388 | −1,014 | |
| Interest expense | 80 | 75 | 83 | 88 | 95 | 92 | 299 | 362 | 349 | 378 | 347 | 232 |
| Other non-operating income | −143 | −41 | 38 | 68 | 58 | 2,642 | 383 | 15 | −114 | 530 | 41 | −41 |
| Income before tax | 757 | 162 | −142 | 27 | 329 | −2,841 | −677 | 15 | 473 | −740 | −340 | 73 |
| Income tax expense | 130 | −98 | −29 | 12 | 91 | −884 | −173 | 10 | 113 | 116 | −106 | 10 |
| Net income from continuing operations | 627 | 260 | −113 | 15 | 238 | −1,957 | −504 | 5 | 360 | −856 | −234 | 63 |
| Other adjustments | 0 | 0 | 0 | 0 | −1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Net income | 626 | 259 | −114 | 14 | 237 | −1,958 | −505 | 4 | 359 | −747 | −283 | 35 |
| EPS, basic | $16.96 | $7.19 | −$3.20 | $0.39 | $6.68 | −$55.66 | −$14.35 | $0.11 | $10.20 | −$21.22 | −$8.02 | $1.01 |
| EPS, diluted | $16.78 | $7.12 | −$3.20 | $0.39 | $6.64 | −$55.66 | −$14.35 | $0.11 | $10.11 | −$21.22 | −$8.02 | $1.01 |
| Weighted average shares, basic | 37 | 36 | 36 | 36 | 36 | 35 | 35 | 35 | 35 | 35 | 35 | 35 |
| Weighted average shares, diluted | 37 | 36 | 36 | 36 | 36 | 35 | 35 | 35 | 36 | 35 | 35 | 35 |
| EBITDA | 2,040 | 1,298 | 1,106 | 1,304 | 1,737 | −1,478 | 633 | 1,365 | 1,832 | 598 | 1,024 | 229 |
| Depreciation & amortization | 990 | 832 | 925 | 944 | 1,079 | 1,061 | 1,011 | 988 | 1,010 | 960 | 1,017 | −899 |
| EBIT | 1,050 | 466 | 181 | 360 | 658 | −2,539 | −378 | 377 | 822 | −362 | 7 | 1,128 |
