Cboe Global Markets (CBOE)
Operates markets for SPX and VIX derivatives, equities, futures, and market data.
$265.77
vs last close−5.66 (−2.09%)
In millions of USD, except per-share figures
| In millions | Q4 FY20Dec 2020 | Q4 FY23Dec 2023 | Q1 FY24Mar 2024 | Q2 FY24Jun 2024 | Q3 FY24Sep 2024 | Q4 FY24Dec 2024 | Q1 FY25Mar 2025 | Q2 FY25Jun 2025 | Q3 FY25Sep 2025 | Q4 FY25Dec 2025 | Q1 FY26Mar 2026 | Q2 FY26Jun 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 844 | 969 | 957 | 974 | 1,056 | 1,108 | 1,195 | 1,174 | 1,142 | 1,204 | 1,273 | 1,443 |
| Cost of revenue | 537 | 470 | 455 | 460 | 524 | 583 | 630 | 586 | 536 | 564 | 603 | 711 |
| Gross profit | 307 | 499 | 502 | 514 | 532 | 525 | 565 | 587 | 606 | 640 | 670 | 732 |
| 172 | 205 | 220 | 304 | 225 | 226 | 211 | 248 | 235 | 211 | 164 | 256 | |
| 75 | 145 | 151 | 151 | 154 | 154 | 150 | 161 | 163 | 24 | 26 | 177 | |
| Selling & marketing | 0 | 9 | 8 | 9 | 13 | 16 | 6 | 8 | 12 | 0 | 8 | 0 |
| General & administrative | 75 | 136 | 143 | 142 | 141 | 138 | 143 | 153 | 151 | 24 | 18 | 177 |
| Other expenses | 97 | 60 | 69 | 153 | 71 | 72 | 62 | 87 | 72 | 187 | 138 | 79 |
| Operating income | 135 | 294 | 282 | 210 | 307 | 299 | 354 | 339 | 370 | 429 | 506 | 476 |
| −12 | −7 | 10 | −7 | 2 | −19 | −4 | −5 | 60 | 23 | 10 | 19 | |
| Interest income | 0 | 4 | 4 | 5 | 11 | 7 | 8 | 11 | 14 | 15 | 18 | 18 |
| Interest expense | 0 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 |
| Other non-operating income | 2 | −7 | −23 | −6 | −14 | 6 | −9 | −8 | −73 | −36 | −23 | −14 |
| Income before tax | 123 | 288 | 292 | 203 | 309 | 280 | 350 | 335 | 430 | 452 | 516 | 495 |
| Income tax expense | 36 | 76 | 83 | 63 | 91 | 83 | 100 | 100 | 129 | 138 | 130 | 142 |
| Net income from continuing operations | 87 | 212 | 210 | 140 | 219 | 197 | 251 | 235 | 301 | 314 | 386 | 353 |
| Net income | 87 | 212 | 210 | 140 | 219 | 197 | 251 | 235 | 301 | 314 | 386 | 353 |
| EPS, basic | $0.81 | $1.99 | $1.97 | $1.33 | $2.08 | $1.87 | $2.38 | $2.23 | $2.86 | $2.98 | $3.67 | $3.36 |
| EPS, diluted | $0.81 | $1.98 | $1.96 | $1.33 | $2.07 | $1.86 | $2.37 | $2.23 | $2.85 | $2.97 | $3.66 | $3.35 |
| Weighted average shares, basic | 108 | 106 | 106 | 106 | 105 | 105 | 105 | 105 | 105 | 105 | 105 | 105 |
| Weighted average shares, diluted | 108 | 106 | 106 | 106 | 105 | 105 | 105 | 105 | 105 | 105 | 105 | 105 |
| EBITDA | 174 | 339 | 342 | 248 | 354 | 325 | 393 | 377 | 474 | 496 | 558 | 518 |
| Depreciation & amortization | 41 | 38 | 37 | 32 | 32 | 32 | 30 | 30 | 31 | 31 | 30 | 28 |
| EBIT | 133 | 301 | 305 | 216 | 322 | 293 | 363 | 348 | 443 | 465 | 529 | 490 |
