Capital City Bank Group (CCBG)
Runs regional banking, mortgage, and wealth services through Capital City Bank.
$49.29
vs last close−0.44 (−0.89%)
Something off on this page? Send us feedback.
Next report
Oct 20, 26
estimated · in 27 days
EPS estimate
$0.95
Revenue estimate
$65.5M
Fiscal quarter
Q3 FY26
EPSReportedEstimate
Jan '25Apr '25Jul '25Oct '25Jan '26Apr '26Jul '26Oct '26
Reported$0.77$0.99$0.88$0.93$0.80$0.92$0.95Pending
Estimate$0.73$0.74$0.79$0.87$0.89$0.85$0.90$0.95
Surprise+5.5%+33.8%+11.8%+7.3%−10.1%+8.2%+5.2%—
RevenueReportedEstimate
Jan '25Apr '25Jul '25Oct '25Jan '26Apr '26Jul '26Oct '26
Reported$59.9M$59.0M$60.7M$63.4M$84.7M$84.9M$63.9MPending
Estimate$59.3M$61.4M$64.3M$64.7M$64.7M$63.3M$64.3M$65.5M
Surprise+0.9%−3.9%−5.6%−1.9%+31.1%+34.3%−0.6%—
HistoryUpcoming
| Date / Period | Estimate | Reported | Surprise |
|---|---|---|---|
| Dec 2027 | $0.93 | — | — |
| Sep 2027 | $0.95 | — | — |
| Jun 2027 | $0.95 | — | — |
| Mar 2027 | $0.93 | — | — |
| Dec 2026 | $0.92 | — | — |
| Oct 2026 | $0.95 | — | — |
| Jul 2026 | $0.90 | $0.95 | +5.2% |
| Apr 2026 | $0.85 | $0.92 | +8.2% |
| Jan 2026 | $0.89 | $0.80 | −10.1% |
| Oct 2025 | $0.87 | $0.93 | +7.3% |
| Jul 2025 | |||
| Apr 2025 | |||
| Jan 2025 | |||
| Oct 2024 | |||
| Jul 2024 | |||
| Jul 2024 | |||
| Apr 2024 | |||
| Jan 2024 | |||
| Oct 2023 | |||
| Jul 2023 | |||
| Apr 2023 | |||
| Mar 2023 | |||
| Oct 2022 | |||
| Jul 2022 | |||
| Apr 2022 | |||
| Jan 2022 | |||
| Oct 2021 | |||
| Jul 2021 | |||
| Apr 2021 | |||
| Jan 2021 | |||
| Oct 2020 | |||
| Jul 2020 | |||
| Apr 2020 | |||
| Jan 2020 | |||
| Oct 2019 | |||
| Jul 2019 | |||
| Apr 2019 | |||
| Jan 2019 | |||
| Oct 2018 | |||
| Jul 2018 | |||
| Apr 2018 | |||
| Mar 2018 | |||
| Oct 2017 | |||
| Jul 2017 | |||
| Apr 2017 | |||
| Mar 2017 | |||
| Oct 2016 | |||
| Jul 2016 | |||
| Apr 2016 | |||
| Mar 2016 | |||
| Oct 2015 |
| Date / Period | EPS est | EPS | Surprise | Revenue est | Revenue | Surprise | Reaction |
|---|---|---|---|---|---|---|---|
| Dec 2027 | $0.93 | — | — | $67.2M | — | — | — |
| Sep 2027 | $0.95 | — | — | $67.4M | — | — | — |
| Jun 2027 | $0.95 | — | — | $66.4M | — | — | — |
| Mar 2027 | $0.93 | — | — | $65.7M | — | — | — |
| Dec 2026 | $0.92 | — | — | $65.5M | — | — | — |
| Oct 20, 2026 | $0.95 | — | — | $65.5M | — | — | — |
| Jul 21, 2026 | $0.90 | $0.95 | +5.2% | $64.3M | $63.9M | −0.6% | +3.8% |
| Apr 20, 2026 | $0.85 | $0.92 | +8.2% | $63.3M | $84.9M | +34.3% | +0.2% |
| Jan 27, 2026 | $0.89 | $0.80 | −10.1% | $64.7M | $84.7M | +31.1% | −5.1% |
| Oct 21, 2025 | $0.87 | $0.93 | +7.3% | $64.7M | $63.4M | −1.9% | −2.0% |
| Jul 22, 2025 | |||||||
| Apr 21, 2025 | |||||||
| Jan 28, 2025 | |||||||
| Oct 22, 2024 | |||||||
| Jul 23, 2024 | |||||||
| Jul 12, 2024 | |||||||
| Apr 22, 2024 | |||||||
| Jan 23, 2024 | |||||||
| Oct 23, 2023 | |||||||
| Jul 25, 2023 | |||||||
| Apr 24, 2023 | |||||||
| Mar 1, 2023 | |||||||
| Oct 25, 2022 | |||||||
| Jul 26, 2022 | |||||||
| Apr 25, 2022 | |||||||
| Jan 25, 2022 | |||||||
| Oct 26, 2021 | |||||||
| Jul 27, 2021 | |||||||
| Apr 27, 2021 | |||||||
| Jan 26, 2021 | |||||||
| Oct 27, 2020 | |||||||
| Jul 21, 2020 | |||||||
| Apr 23, 2020 | |||||||
| Jan 30, 2020 | |||||||
| Oct 29, 2019 | |||||||
| Jul 23, 2019 | |||||||
| Apr 22, 2019 | |||||||
| Jan 29, 2019 | |||||||
| Oct 23, 2018 | |||||||
| Jul 24, 2018 | |||||||
| Apr 23, 2018 | |||||||
| Mar 5, 2018 | |||||||
| Oct 24, 2017 | |||||||
| Jul 25, 2017 | |||||||
| Apr 24, 2017 | |||||||
| Mar 2, 2017 | |||||||
| Oct 25, 2016 | |||||||
| Jul 26, 2016 | |||||||
| Apr 25, 2016 | |||||||
| Mar 8, 2016 | |||||||
| Oct 20, 2015 |
