Crown (CCK)
Makes beverage cans and transit packaging across an international manufacturing network.
$109.50
After hours−0.14 (−0.13%)
At close$109.65(+0.84%)
Something off on this page? Send us feedback.
13F · 13D/G · Form 4
| Institutions | 99.56% | 108.28M shares | |
|---|---|---|---|
| 615 holders · as of Jun 30, 2026 | |||
| Insiders | 8.12% | 8.84M shares | |
| 20 holders · as of Aug 4, 2026 | |||
| Strategic holders | 5.45% | 5.93M shares | |
| 1 holder · as of Apr 30, 2026 | |||
| Adds to | 113.13% | ||
108.76M company shares as of Sep 22, 2026 · institutions as of Jun 30, 2026 · holders as of their latest filing
These groups come from separate filings that can overlap, so they add to 113.13%; nothing is left for Other.
13F, as of Jun 30, 2026
615 holders · 108.28M shares · 69 new positions · 256 increased · 277 reduced · 97 closed
| Holder | Shares | % outstanding | Chg q/q | Filed |
|---|---|---|---|---|
| BlackRock, Inc. | 16.96M | 15.60% | +1.06M | Aug 7, 2026 |
| FMR LLC | 6.59M | 6.06% | −1.02M | Aug 13, 2026 |
| Vanguard Portfolio Management LLC | 5.34M | 4.91% | −59.8K | Aug 13, 2026 |
| Vanguard Capital Management LLC | 5.05M | 4.65% | −21.5K | Aug 13, 2026 |
| State Street Corp | 3.54M | 3.26% | +53.2K | Aug 7, 2026 |
| Invesco Ltd. | 3.29M | 3.02% | −326.4K | Aug 14, 2026 |
| Franklin Resources Inc | 3.03M | 2.78% | +117.0K | Aug 13, 2026 |
| AQR Capital Management LLC | 2.83M | 2.61% | −1.17M | Aug 14, 2026 |
13D/G · 5% or more, as filed
| Holder | % of class | Shares | Form | Filed |
|---|---|---|---|---|
| BlackRock, Inc. | 8.50% | 9.85M | 13G | Jan 21, 2026 |
| FMR LLCincl. Abigail P. Johnson | 7.28% | 8.79M | Nov 12, 2024 | |
| BlackRock Portfolio Management LLC | 5.30% | 5.93M | 13G | Apr 30, 2026 |
| Vanguard Capital Management | 5.28% | 5.94M | 13G | Apr 29, 2026 |
Form 4
Latest trades
| Date | Insider | Type | Shares | Avg price | Owned after |
|---|---|---|---|---|---|
| Jul 15, 2026 | Timothy J. Donahuedirector, officer: President & CEO | Sale | 7,500 | $110.29 | 428,570 |
| Jun 23, 2026 | Timothy J. Donahuedirector, officer: President & CEO | Sale | 15,000 | $105.00 | 436,070 |
| Apr 15, 2026 | Timothy J. Donahuedirector, officer: President & CEO | Sale | 7,500 | $106.85 | 451,070 |
| Apr 8, 2026 | Timothy J. Donahuedirector, officer: President & CEO | Sale | 7,500 | $105.00 | 458,570 |
| Feb 23, 2026 | Djalma Jr Novaesofficer: EVP & COO | Sale | 29,734 | $114.80 | 88,052 |
| Feb 20, 2026 | Gerard H. Giffordofficer: EVP & CAO | Sale | 13,373 | $113.98 | 106,310 |
| Feb 18, 2026 | Timothy J. Donahuedirector, officer: President & CEO | Sale | 7,500 | $110.67 | 474,736 |
| Jan 29, 2026 | Timothy J. Donahuedirector, officer: President & CEO | Sale | 7,500 | $105.00 | 482,236 |
| Jan 5, 2026 | Timothy J. Donahuedirector, officer: President & CEO | Sale | 29,024 | $105.00 | 411,556 |
| Dec 18, 2025 | Timothy J. Donahuedirector, officer: President & CEO | Sale | 8,476 | $105.01 | 440,580 |
House and Senate disclosures
Not reported.
