Clear Channel Outdoor (CCO)
Sells out-of-home advertising across U.S. roadside, street-furniture, and airport displays.
$2.39
vs last close+0.00 (+0.21%)
Something off on this page? Send us feedback.
Next report
Nov 5, 26
in 44 days
EPS estimate
$0.01
Revenue estimate
$428.8M
Fiscal quarter
Q3 FY26
EPSReportedEstimate
Feb '25May '25Aug '25Nov '25Feb '26May '26Aug '26Nov '26
Reported−$0.01$0.13$0.01−$0.10−$0.01−$0.10−$0.01Pending
Estimate$0.03−$0.13−$0.04−$0.04$0.01−$0.09−$0.01$0.01
Surprise−133.3%+198.1%+126.3%−150.0%−200.0%−11.1%+15.6%—
RevenueReportedEstimate
Feb '25May '25Aug '25Nov '25Feb '26May '26Aug '26Nov '26
Reported$282.2M$334.2M$402.8M$405.6M$461.5M$373.9M$438.0MPending
Estimate$502.5M$337.2M$399.8M$402.0M$448.8M$348.7M$423.6M$428.8M
Surprise−43.9%−0.9%+0.7%+0.9%+2.8%+7.2%+3.4%—
HistoryUpcoming
| Date / Period | Estimate | Reported | Surprise |
|---|---|---|---|
| Dec 2027 | $0.06 | — | — |
| Sep 2027 | $0.01 | — | — |
| Jun 2027 | $0.01 | — | — |
| Mar 2027 | −$0.07 | — | — |
| Dec 2026 | $0.04 | — | — |
| Nov 2026 | $0.01 | — | — |
| Aug 2026 | −$0.01 | −$0.01 | +15.6% |
| May 2026 | −$0.09 | −$0.10 | −11.1% |
| Feb 2026 | $0.01 | −$0.01 | −200.0% |
| Nov 2025 | −$0.04 | −$0.10 | −150.0% |
| Aug 2025 | |||
| May 2025 | |||
| Feb 2025 | |||
| Oct 2024 | |||
| Aug 2024 | |||
| May 2024 | |||
| Feb 2024 | |||
| Nov 2023 | |||
| Aug 2023 | |||
| May 2023 | |||
| Feb 2023 | |||
| Nov 2022 | |||
| Aug 2022 | |||
| May 2022 | |||
| Feb 2022 | |||
| Nov 2021 | |||
| Jul 2021 | |||
| May 2021 | |||
| Feb 2021 | |||
| Nov 2020 | |||
| Aug 2020 | |||
| May 2020 | |||
| Feb 2020 | |||
| Nov 2019 | |||
| Aug 2019 | |||
| Apr 2019 | |||
| Mar 2019 | |||
| Nov 2018 | |||
| Jul 2018 | |||
| May 2018 | |||
| Dec 2017 | |||
| Nov 2017 | |||
| Aug 2017 | |||
| May 2017 | |||
| Feb 2017 | |||
| Nov 2016 | |||
| Aug 2016 | |||
| May 2016 | |||
| Feb 2016 | |||
| Nov 2015 | |||
| Jul 2015 |
| Date / Period | EPS est | EPS | Surprise | Revenue est | Revenue | Surprise | Reaction |
|---|---|---|---|---|---|---|---|
| Dec 2027 | $0.06 | — | — | $508.9M | — | — | — |
| Sep 2027 | $0.01 | — | — | $442.9M | — | — | — |
| Jun 2027 | $0.01 | — | — | $450.3M | — | — | — |
| Mar 2027 | −$0.07 | — | — | $380.6M | — | — | — |
| Dec 2026 | $0.04 | — | — | $483.7M | — | — | — |
| Nov 5, 2026 | $0.01 | — | — | $428.8M | — | — | — |
| Aug 5, 2026 | −$0.01 | −$0.01 | +15.6% | $423.6M | $438.0M | +3.4% | −0.4% |
| May 6, 2026 | −$0.09 | −$0.10 | −11.1% | $348.7M | $373.9M | +7.2% | −0.4% |
| Feb 26, 2026 | $0.01 | −$0.01 | −200.0% | $448.8M | $461.5M | +2.8% | −0.8% |
| Nov 6, 2025 | −$0.04 | −$0.10 | −150.0% | $402.0M | $405.6M | +0.9% | −1.7% |
| Aug 5, 2025 | |||||||
| May 1, 2025 | |||||||
| Feb 24, 2025 | |||||||
| Oct 31, 2024 | |||||||
| Aug 7, 2024 | |||||||
| May 9, 2024 | |||||||
| Feb 27, 2024 | |||||||
| Nov 8, 2023 | |||||||
| Aug 7, 2023 | |||||||
| May 9, 2023 | |||||||
| Feb 28, 2023 | |||||||
| Nov 8, 2022 | |||||||
| Aug 9, 2022 | |||||||
| May 10, 2022 | |||||||
| Feb 24, 2022 | |||||||
| Nov 9, 2021 | |||||||
| Jul 29, 2021 | |||||||
| May 10, 2021 | |||||||
| Feb 25, 2021 | |||||||
| Nov 9, 2020 | |||||||
| Aug 7, 2020 | |||||||
| May 6, 2020 | |||||||
| Feb 27, 2020 | |||||||
| Nov 6, 2019 | |||||||
| Aug 1, 2019 | |||||||
| Apr 25, 2019 | |||||||
| Mar 5, 2019 | |||||||
| Nov 8, 2018 | |||||||
| Jul 31, 2018 | |||||||
| May 22, 2018 | |||||||
| Dec 31, 2017 | |||||||
| Nov 8, 2017 | |||||||
| Aug 3, 2017 | |||||||
| May 4, 2017 | |||||||
| Feb 23, 2017 | |||||||
| Nov 9, 2016 | |||||||
| Aug 4, 2016 | |||||||
| May 4, 2016 | |||||||
| Feb 25, 2016 | |||||||
| Nov 5, 2015 | |||||||
| Jul 30, 2015 |
