Cogent Communications (CCOI)
Tier 1 IP backbone built on distressed fiber, serving corporate, net-centric, and enterprise buyers.
$9.31
After hours−0.01 (−0.11%)
At close$9.32(+0.32%)
Something off on this page? Send us feedback.
13F · 13D/G · Form 4
| Institutions | 93.88% | 48.08M shares | |
|---|---|---|---|
| 239 holders · as of Jun 30, 2026 | |||
| Insiders | 2.86% | 1.46M shares | |
| 13 holders · as of Sep 15, 2026 | |||
| Strategic holders | 0.07% | 33.8K shares | |
| 1 holder · as of Jul 1, 2026 | |||
| Other | 3.19% | 1.63M shares | |
| remainder | |||
51.22M company shares as of Sep 22, 2026 · institutions as of Jun 30, 2026 · holders as of their latest filing
13F, as of Jun 30, 2026
239 holders · 48.08M shares · 44 new positions · 122 increased · 75 reduced · 53 closed
| Holder | Shares | % outstanding | Chg q/q | Filed |
|---|---|---|---|---|
| BlackRock, Inc. | 7.38M | 14.40% | +301.0K | Aug 7, 2026 |
| Turtle Creek Asset Management Inc. | 4.20M | 8.21% | −145.4K | Aug 14, 2026 |
| Park West Asset Management LLC | 3.11M | 6.07% | +1.17M | Aug 14, 2026 |
| State Street Corp | 2.78M | 5.43% | +506.1K | Aug 7, 2026 |
| Vanguard Portfolio Management LLC | 2.38M | 4.66% | −363.8K | Aug 13, 2026 |
| Edgepoint Investment Group Inc. | 2.28M | 4.46% | 0 | Aug 14, 2026 |
| Vanguard Capital Management LLC | 2.04M | 3.98% | −82.8K | Aug 13, 2026 |
| Newtyn Management, LLC | 1.66M | 3.23% | +55.9K | Aug 14, 2026 |
13D/G · 5% or more, as filed
| Holder | % of class | Shares | Form | Filed |
|---|---|---|---|---|
| BlackRock, Inc. | 14.40% | 7.07M | 13G | Jan 23, 2026 |
| Turtle Creek Asset Management Inc. | 8.20% | 4.04M | 13G | Feb 17, 2026 |
| Park West Asset Management LLC | 5.60% | 2.81M | 13G | Jun 17, 2026 |
| Vanguard Portfolio Management | 5.57% | 2.79M | 13G | Apr 29, 2026 |
| State Street Corporation | 5.50% | 2.78M | 13G | Aug 7, 2026 |
Form 4
Latest trades
| Date | Insider | Type | Shares | Avg price | Owned after |
|---|---|---|---|---|---|
| Sep 15, 2026 | Henry W. Kilmerofficer: VP OF NETWORK STRATEGY | Sale | 2,400 | $9.21 | 36,200 |
| Sep 2, 2026 | Thaddeus Gerard Weedofficer: VICE PRESIDENT, CFO | Sale | 4,850 | $9.37 | 193,050 |
| Jun 16, 2026 | Thaddeus Gerard Weedofficer: VICE PRESIDENT, CFO | Sale | 4,850 | $16.79 | 197,900 |
| Jun 15, 2026 | Henry W. Kilmerofficer: VP OF NETWORK STRATEGY | Sale | 2,400 | $17.01 | 38,600 |
| May 28, 2026 | Lewis H. FERGUSONdirector | Sale | 2,800 | $20.36 | 21,094 |
| May 14, 2026 | Sheryl Lynn Kennedydirector | Sale | 3,300 | $16.22 | 10,245 |
| Mar 6, 2026 | Henry W. Kilmerofficer: VP OF NETWORK STRATEGY | Sale | 2,400 | $23.35 | 41,000 |
| Mar 5, 2026 | Thaddeus Gerard Weedofficer: VICE PRESIDENT, CFO | Sale | 4,850 | $22.63 | 202,750 |
| Mar 5, 2026 | Sheryl Lynn Kennedydirector | Sale | 3,300 | $22.99 | 10,100 |
| Mar 5, 2026 | Lewis H. FERGUSONdirector | Sale | 2,206 | $23.03 | 20,449 |
House and Senate disclosures
Not reported.
