Codere Online Luxembourg (CDRO)
Operates online casino and sports betting across Spain and selected Latin American markets.
$9.00
After hours−0.07 (−0.83%)
At close$9.08(−2.52%)
Something off on this page? Send us feedback.
13F · 13D/G · Form 4
| Institutions | 12.17% | 5.53M ADS | |
|---|---|---|---|
| 19 holders · as of Jun 30, 2026 | |||
| Insiders | 67.63% | 30.75M ADS | |
| 12 holders · as of Jun 23, 2026 | |||
| Other | 20.20% | 9.18M ADS | |
| remainder | |||
45.47M ADS as of Aug 27, 2026 · institutions as of Jun 30, 2026 · holders as of their latest filing
The share count is from the company's Dec 2022 annual report; nothing newer is on file here.
13F, as of Jun 30, 2026
19 holders · 5.53M shares · 6 new positions · 10 increased · 4 reduced · 0 closed
| Holder | Shares | % outstanding | Chg q/q | Filed |
|---|---|---|---|---|
| Bamco Inc /NY/ | 3.50M | 7.70% | 0 | Aug 14, 2026 |
| FNY Investment Advisers, LLC | 652.1K | 1.43% | −310.3K | Jul 8, 2026 |
| MMBG Investment Advisors Co. | 443.7K | 0.98% | +77.3K | Aug 10, 2026 |
| UBS Group AG | 284.2K | 0.63% | −85.9K | Aug 13, 2026 |
| Nomura Holdings Inc | 210.0K | 0.46% | +210.0Knew | Aug 14, 2026 |
| Exchange Traded Concepts, LLC | 128.1K | 0.28% | +84.7K | Aug 11, 2026 |
| Morgan Stanley | 103.2K | 0.23% | −50.0K | Aug 13, 2026 |
| Wealthspire Advisors, LLC | 50.0K | 0.11% | 0 | Aug 11, 2026 |
13D/G · 5% or more, as filed
No 13D/G filer at 5% or more on record.
Form 4
Latest trades
| Date | Insider | Type | Shares | Avg price | Owned after |
|---|---|---|---|---|---|
| Jun 18, 2026 | Sanchez Oscar Iglesiasdirector | Sale | 14,276 | $10.04 | 104,111 |
| Jun 16, 2026 | Sanchez Oscar Iglesiasdirector | Sale | 2,812 | $10.01 | 118,387 |
| Jun 15, 2026 | Sanchez Oscar Iglesiasdirector | Sale | 300 | $10.00 | 121,199 |
| Jun 12, 2026 | Sanchez Oscar Iglesiasdirector | Sale | 2,130 | $10.00 | 121,499 |
| Jun 8, 2026 | Sanchez Oscar Iglesiasdirector | Sale | 50 | $10.00 | 123,629 |
| Jun 2, 2026 | Sanchez Oscar Iglesiasdirector | Sale | 432 | $10.01 | 123,679 |
House and Senate disclosures
Not reported.
