CDW (CDW)
Connects businesses and public institutions with multi-brand IT products, cloud solutions, and services.
$148.07
vs last close+0.64 (+0.43%)
Something off on this page? Send us feedback.
13F · 13D/G · Form 4
| Institutions | 108.50% | 135.64M shares | |
|---|---|---|---|
| 782 holders · as of Jun 30, 2026 | |||
| Insiders | 0.49% | 612.5K shares | |
| 19 holders · as of Sep 14, 2026 | |||
| Strategic holders | 7.61% | 9.52M shares | |
| 1 holder · as of Feb 3, 2022 | |||
| Adds to | 116.60% | ||
125.02M company shares as of Sep 23, 2026 · institutions as of Jun 30, 2026 · holders as of their latest filing
These groups come from separate filings that can overlap, so they add to 116.60%; nothing is left for Other.
13F, as of Jun 30, 2026
782 holders · 135.64M shares · 116 new positions · 378 increased · 301 reduced · 114 closed
| Holder | Shares | % outstanding | Chg q/q | Filed |
|---|---|---|---|---|
| BlackRock, Inc. | 15.24M | 12.19% | +517.8K | Aug 7, 2026 |
| Vanguard Capital Management LLC | 8.34M | 6.67% | −79.2K | Aug 13, 2026 |
| Vanguard Portfolio Management LLC | 8.20M | 6.56% | +14.2K | Aug 13, 2026 |
| State Street Corp | 5.78M | 4.62% | +48.5K | Aug 7, 2026 |
| Harris Associates L P | 5.54M | 4.43% | +160.4K | Aug 14, 2026 |
| Boston Partners | 5.26M | 4.20% | +1.32M | Aug 4, 2026 |
| Geode Capital Management, LLC | 3.89M | 3.11% | +101.7K | Aug 12, 2026 |
| Hotchkis & Wiley Capital Management LLC | 3.78M | 3.02% | +1.75M | Aug 14, 2026 |
13D/G · 5% or more, as filed
| Holder | % of class | Shares | Form | Filed |
|---|---|---|---|---|
| Vanguard Capital Management | 7.57% | 9.75M | 13G | Apr 29, 2026 |
| Vanguard Portfolio Management | 6.37% | 8.20M | 13G | Apr 29, 2026 |
Form 4
Latest trades
| Date | Insider | Type | Shares | Avg price | Owned after |
|---|---|---|---|---|---|
| Aug 7, 2026 | Elizabeth H. Connellyofficer: See Remarks | Sale | 26,695 | $137.62 | 34,215 |
| May 27, 2026 | David W. Nelmsdirector | Purchase | 18,000 | $111.43 | 51,025 |
| May 18, 2026 | Christine A. Leahydirector, officer: See Remarks | Purchase | 4,830 | $103.40 | 193,357 |
| Dec 8, 2025 | Sona Chawlaofficer: See Remarks | Sale | 7,400 | $146.17 | 28,110 |
House and Senate disclosures
| Member | Type | Amount | Owner | Traded | Disclosed |
|---|---|---|---|---|---|
| Rep. Gilbert Cisneros · CA31 | Purchase | $1,001 – $15,000 | Aug 19, 2026 | Sep 11, 2026 | |
| Rep. April Delaney · MD06 | Sale | $1,001 – $15,000 | May 19, 2026 | Jun 8, 2026 | |
| Rep. April Delaney · MD06 | Sale | $1,001 – $15,000 | May 18, 2026 | Jun 8, 2026 | |
| Rep. April Delaney · MD06 | Sale | $1,001 – $15,000 | May 15, 2026 | Jun 8, 2026 | |
| Rep. April Delaney · MD06 | Sale | $1,001 – $15,000 | May 14, 2026 | Jun 8, 2026 |
