The Carlyle Group (CG)
Manages private equity, credit and AlpInvest fund solutions through a global platform.
$40.11
vs last close−0.12 (−0.30%)
Something off on this page? Send us feedback.
13F · 13D/G · Form 4
| Institutions | 61.44% | 221.16M shares | |
|---|---|---|---|
| 617 holders · as of Jun 30, 2026 | |||
| Insiders | 25.75% | 92.70M shares | |
| 19 holders · as of Sep 11, 2026 | |||
| Strategic holders | 65.85% | 237.04M shares | |
| 1 holder · as of Jul 12, 2024 | |||
| Adds to | 153.04% | ||
359.97M company shares as of Sep 23, 2026 · institutions as of Jun 30, 2026 · holders as of their latest filing
These groups come from separate filings that can overlap, so they add to 153.04%; nothing is left for Other.
13F, as of Jun 30, 2026
617 holders · 221.16M shares · 65 new positions · 295 increased · 205 reduced · 87 closed
| Holder | Shares | % outstanding | Chg q/q | Filed |
|---|---|---|---|---|
| BlackRock, Inc. | 31.98M | 8.89% | +959.6K | Aug 7, 2026 |
| Harris Associates L P | 17.66M | 4.91% | +1.08M | Aug 14, 2026 |
| Vanguard Portfolio Management LLC | 11.83M | 3.29% | +10.6K | Aug 13, 2026 |
| Capital World Investors | 11.81M | 3.28% | −6.01M | Aug 12, 2026 |
| Vanguard Capital Management LLC | 11.46M | 3.18% | +70.8K | Aug 13, 2026 |
| Morgan Stanley | 9.99M | 2.78% | −179.0K | Aug 13, 2026 |
| State Street Corp | 9.89M | 2.75% | +211.1K | Aug 7, 2026 |
| Massachusetts Financial Services Co /MA/ | 7.74M | 2.15% | +90.5K | Aug 3, 2026 |
13D/G · 5% or more, as filed
| Holder | % of class | Shares | Form | Filed |
|---|---|---|---|---|
| Daniel A. D'Aniello | 9.00% | 32.50M | 13G | Apr 17, 2025 |
| William E. Conway, Jr. | 8.30% | 30.00M | 13G | Apr 17, 2025 |
| David M. Rubenstein | 8.10% | 29.25M | 13G | Apr 17, 2025 |
| BlackRock, Inc. | 6.10% | 21.85M | Nov 8, 2024 | |
| Capital World Investors | 5.00% | 17.99M | 13G | May 14, 2026 |
Form 4
Latest trades
| Date | Insider | Type | Shares | Avg price | Owned after |
|---|---|---|---|---|---|
| Sep 11, 2026 | David M. Rubensteindirector | Sale | 400,000 | $42.74 | 26,899,644 |
| Mar 19, 2026 | David M. Rubensteindirector | Sale | 500,000 | $46.68 | 27,399,644 |
| Dec 10, 2025 | David M. Rubensteindirector | Sale | 625,000 | $56.55 | 27,999,644 |
House and Senate disclosures
Not reported.
