Comcast (CMCSA)
Connectivity, streaming, film and theme parks spanning Xfinity, NBCUniversal, Peacock and Universal.
$22.73
vs last close+0.30 (+1.36%)
Something off on this page? Send us feedback.
Next report
Oct 22, 26
in 29 days
EPS estimate
$1.00
Revenue estimate
$29.35B
Fiscal quarter
Q3 FY26
EPSReportedEstimate
Jan '25Apr '25Jul '25Oct '25Jan '26Apr '26Jul '26Oct '26
Reported$0.96$1.09$1.25$1.12$0.84$0.79$1.04Pending
Estimate$0.86$0.99$1.16$1.03$0.73$0.73$0.97$1.00
Surprise+11.4%+10.4%+7.8%+8.7%+15.2%+9.0%+7.2%—
RevenueReportedEstimate
Jan '25Apr '25Jul '25Oct '25Jan '26Apr '26Jul '26Oct '26
Reported$31.92B$29.89B$30.31B$31.20B$32.31B$31.46B$29.94BPending
Estimate$31.61B$29.77B$29.80B$30.70B$32.34B$30.41B$29.24B$29.35B
Surprise+1.0%+0.4%+1.7%+1.6%−0.1%+3.4%+2.4%—
HistoryUpcoming
| Date / Period | Estimate | Reported | Surprise |
|---|---|---|---|
| Dec 2030 | $1.14 | — | — |
| Sep 2030 | $1.48 | — | — |
| Jun 2030 | $1.62 | — | — |
| Mar 2030 | $1.33 | — | — |
| Dec 2029 | $0.93 | — | — |
| Sep 2029 | $1.36 | — | — |
| Jun 2029 | $1.42 | — | — |
| Mar 2029 | $1.20 | — | — |
| Dec 2028 | $0.89 | — | — |
| Sep 2028 | $1.19 | — | — |
| Jun 2028 | $1.15 | — | — |
| Mar 2028 | $0.99 | — | — |
| Dec 2027 | $0.75 | — | — |
| Sep 2027 | $1.01 | — | — |
| Jun 2027 | $1.00 | — | — |
| Mar 2027 | $0.79 | — | — |
| Dec 2026 | $0.69 | — | — |
| Oct 2026 | $1.00 | — | — |
| Jul 2026 | $0.97 | $1.04 | +7.2% |
| Apr 2026 | $0.73 | $0.79 | +9.0% |
| Jan 2026 | $0.73 | $0.84 | +15.2% |
| Oct 2025 | $1.03 | $1.12 | +8.7% |
| Jul 2025 | |||
| Apr 2025 | |||
| Jan 2025 | |||
| Oct 2024 | |||
| Jul 2024 | |||
| Apr 2024 | |||
| Jan 2024 | |||
| Oct 2023 | |||
| Jul 2023 | |||
| Apr 2023 | |||
| Jan 2023 | |||
| Oct 2022 | |||
| Jul 2022 | |||
| Apr 2022 | |||
| Jan 2022 | |||
| Oct 2021 | |||
| Jul 2021 | |||
| Apr 2021 | |||
| Jan 2021 | |||
| Oct 2020 | |||
| Jul 2020 | |||
| Apr 2020 | |||
| Jan 2020 | |||
| Oct 2019 | |||
| Jul 2019 | |||
| Apr 2019 | |||
| Jan 2019 | |||
| Oct 2018 | |||
| Jul 2018 | |||
| Apr 2018 | |||
| Jan 2018 | |||
| Oct 2017 | |||
| Jul 2017 | |||
| Apr 2017 | |||
| Jan 2017 | |||
| Oct 2016 | |||
| Jul 2016 | |||
| Apr 2016 | |||
| Feb 2016 | |||
| Oct 2015 | |||
| Jul 2015 |
| Date / Period | EPS est | EPS | Surprise | Revenue est | Revenue | Surprise | Reaction |
|---|---|---|---|---|---|---|---|
| Dec 2030 | $1.14 | — | — | $32.20B | — | — | — |
| Sep 2030 | $1.48 | — | — | $31.06B | — | — | — |
| Jun 2030 | $1.62 | — | — | $31.34B | — | — | — |
| Mar 2030 | $1.33 | — | — | $32.78B | — | — | — |
| Dec 2029 | $0.93 | — | — | $32.62B | — | — | — |
| Sep 2029 | $1.36 | — | — | $30.30B | — | — | — |
| Jun 2029 | $1.42 | — | — | $30.36B | — | — | — |
| Mar 2029 | $1.20 | — | — | $31.11B | — | — | — |
| Dec 2028 | $0.89 | — | — | $32.18B | — | — | — |
| Sep 2028 | $1.19 | — | — | $30.97B | — | — | — |
| Jun 2028 | $1.15 | — | — | $29.94B | — | — | — |
| Mar 2028 | $0.99 | — | — | $30.64B | — | — | — |
| Dec 2027 | $0.75 | — | — | $30.45B | — | — | — |
| Sep 2027 | $1.01 | — | — | $29.06B | — | — | — |
| Jun 2027 | $1.00 | — | — | $29.23B | — | — | — |
| Mar 2027 | $0.79 | — | — | $29.50B | — | — | — |
| Dec 2026 | $0.69 | — | — | $30.32B | — | — | — |
| Oct 22, 2026 | $1.00 | — | — | $29.35B | — | — | — |
| Jul 23, 2026 | $0.97 | $1.04 | +7.2% | $29.24B | $29.94B | +2.4% | −6.8% |
| Apr 23, 2026 | $0.73 | $0.79 | +9.0% | $30.41B | $31.46B | +3.4% | +7.7% |
| Jan 29, 2026 | $0.73 | $0.84 | +15.2% | $32.34B | $32.31B | −0.1% | +2.9% |
| Oct 30, 2025 | $1.03 | $1.12 | +8.7% | $30.70B | $31.20B | +1.6% | −4.2% |
| Jul 31, 2025 | |||||||
| Apr 24, 2025 | |||||||
| Jan 30, 2025 | |||||||
| Oct 31, 2024 | |||||||
| Jul 23, 2024 | |||||||
| Apr 25, 2024 | |||||||
| Jan 25, 2024 | |||||||
| Oct 26, 2023 | |||||||
| Jul 27, 2023 | |||||||
| Apr 27, 2023 | |||||||
| Jan 26, 2023 | |||||||
| Oct 27, 2022 | |||||||
| Jul 28, 2022 | |||||||
| Apr 28, 2022 | |||||||
| Jan 27, 2022 | |||||||
| Oct 28, 2021 | |||||||
| Jul 29, 2021 | |||||||
| Apr 29, 2021 | |||||||
| Jan 28, 2021 | |||||||
| Oct 29, 2020 | |||||||
| Jul 30, 2020 | |||||||
| Apr 30, 2020 | |||||||
| Jan 23, 2020 | |||||||
| Oct 24, 2019 | |||||||
| Jul 25, 2019 | |||||||
| Apr 25, 2019 | |||||||
| Jan 23, 2019 | |||||||
| Oct 25, 2018 | |||||||
| Jul 26, 2018 | |||||||
| Apr 25, 2018 | |||||||
| Jan 24, 2018 | |||||||
| Oct 26, 2017 | |||||||
| Jul 27, 2017 | |||||||
| Apr 27, 2017 | |||||||
| Jan 26, 2017 | |||||||
| Oct 26, 2016 | |||||||
| Jul 27, 2016 | |||||||
| Apr 27, 2016 | |||||||
| Feb 3, 2016 | |||||||
| Oct 27, 2015 | |||||||
| Jul 23, 2015 |
