Core & Main (CNM)
Supplies water, drainage, fire-protection and metering products through local branches.
$42.86
vs last close−0.16 (−0.36%)
In millions of USD, except per-share figures
| In millions | Q3 FY23Oct 2023 | Q4 FY23Jan 2024 | Q1 FY24Apr 2024 | Q2 FY24Jul 2024 | Q3 FY24Oct 2024 | Q4 FY24Feb 2025 | Q1 FY25May 2025 | Q2 FY25Aug 2025 | Q3 FY25Nov 2025 | Q4 FY25Feb 2026 | Q1 FY26May 2026 | Q2 FY26Aug 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 1,827 | 1,440 | 1,741 | 1,964 | 2,038 | 1,698 | 1,911 | 2,093 | 2,062 | 1,581 | 1,910 | 2,145 |
| Cost of revenue | 1,333 | 1,056 | 1,273 | 1,446 | 1,495 | 1,247 | 1,401 | 1,533 | 1,501 | 1,153 | 1,390 | 1,572 |
| Gross profit | 494 | 384 | 468 | 518 | 543 | 451 | 510 | 560 | 561 | 428 | 520 | 573 |
| 277 | 268 | 300 | 314 | 320 | 327 | 339 | 347 | 341 | 310 | 343 | 346 | |
| Selling, general & administrative | 240 | 230 | 257 | 268 | 274 | 279 | 293 | 302 | 295 | 264 | 299 | 301 |
| Other expenses | 37 | 38 | 43 | 46 | 46 | 48 | 46 | 45 | 46 | 46 | 44 | 45 |
| Operating income | 217 | 116 | 168 | 204 | 223 | 124 | 171 | 213 | 220 | 118 | 177 | 227 |
| −20 | −22 | −34 | −36 | −36 | −36 | −30 | −31 | −30 | −24 | −27 | −34 | |
| Interest expense | 20 | 22 | 34 | 36 | 36 | 36 | 30 | 31 | 30 | 34 | 27 | 35 |
| Other non-operating income | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | −27 | 0 |
| Income before tax | 197 | 94 | 134 | 168 | 187 | 88 | 141 | 182 | 190 | 94 | 150 | 193 |
| Income tax expense | 39 | 18 | 33 | 42 | 47 | 21 | 36 | 41 | 47 | 21 | 37 | 43 |
| Net income from continuing operations | 158 | 76 | 101 | 126 | 140 | 67 | 105 | 141 | 143 | 73 | 113 | 150 |
| Net income | 112 | 63 | 95 | 119 | 133 | 64 | 100 | 134 | 137 | 70 | 108 | 144 |
| EPS, basic | $0.85 | $0.39 | $0.52 | $0.62 | $0.71 | $0.35 | $0.55 | $0.71 | $0.72 | $0.38 | $0.57 | $0.77 |
| EPS, diluted | $0.65 | $0.33 | $0.49 | $0.59 | $0.69 | $0.34 | $0.52 | $0.70 | $0.72 | $0.36 | $0.57 | $0.77 |
| Weighted average shares, basic | 171 | 181 | 192 | 193 | 194 | 190 | 190 | 191 | 190 | 190 | 188 | 187 |
| Weighted average shares, diluted | 225 | 214 | 203 | 203 | 201 | 199 | 199 | 198 | 198 | 198 | 196 | 193 |
| EBITDA | 244 | 156 | 213 | 253 | 272 | 174 | 219 | 261 | 268 | 164 | 251 | 272 |
| Depreciation & amortization | 38 | 40 | 46 | 49 | 49 | 50 | 48 | 48 | 48 | 46 | 47 | 45 |
| EBIT | 206 | 116 | 168 | 204 | 223 | 124 | 171 | 213 | 220 | 118 | 204 | 227 |
