CooperCompanies (COO)
Develops contact lenses, fertility services and women’s-health medical devices.
$55.19
vs last close+1.07 (+1.98%)
In millions of USD, except per-share figures
| In millions | Q4 FY23Oct 2023 | Q1 FY24Jan 2024 | Q2 FY24Apr 2024 | Q3 FY24Jul 2024 | Q4 FY24Oct 2024 | Q1 FY25Jan 2025 | Q2 FY25Apr 2025 | Q3 FY25Jul 2025 | Q4 FY25Oct 2025 | Q1 FY26Jan 2026 | Q2 FY26Apr 2026 | Q3 FY26Jul 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 927 | 932 | 943 | 1,003 | 1,018 | 965 | 1,002 | 1,060 | 1,065 | 1,024 | 1,082 | 1,066 |
| Cost of revenue | 321 | 308 | 311 | 340 | 341 | 305 | 323 | 368 | 464 | 329 | 346 | 401 |
| Gross profit | 607 | 624 | 631 | 663 | 678 | 660 | 679 | 692 | 601 | 695 | 735 | 665 |
| 471 | 471 | 470 | 471 | 479 | 478 | 494 | 516 | 461 | 482 | 766 | 443 | |
| Research & development | 37 | 40 | 39 | 39 | 38 | 41 | 46 | 45 | 41 | 44 | 43 | 42 |
| Selling, general & administrative | 388 | 381 | 380 | 381 | 391 | 388 | 399 | 422 | 419 | 390 | 676 | 401 |
| Other expenses | 47 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 0 | 48 | 48 | 0 |
| Operating income | 136 | 153 | 162 | 193 | 198 | 182 | 185 | 176 | 140 | 213 | −31 | 222 |
| −29 | −33 | −32 | −29 | −30 | −29 | −40 | −24 | −24 | −21 | −17 | −21 | |
| Interest expense | 26 | 30 | 29 | 29 | 27 | 26 | 33 | 25 | 24 | 22 | 21 | 27 |
| Other non-operating income | 3 | 3 | 3 | 0 | 3 | 3 | 16 | −2 | 24 | −2 | −4 | 0 |
| Income before tax | 106 | 120 | 130 | 164 | 169 | 153 | 145 | 152 | 117 | 192 | −48 | 202 |
| Income tax expense | 22 | 39 | 41 | 59 | 51 | 49 | 57 | 54 | 32 | 61 | 30 | −231 |
| Net income from continuing operations | 85 | 81 | 89 | 105 | 118 | 104 | 88 | 98 | 85 | 131 | −78 | 433 |
| Net income | 85 | 81 | 89 | 105 | 118 | 104 | 88 | 98 | 85 | 131 | −78 | 433 |
| EPS, basic | $0.43 | $0.41 | $0.45 | $0.53 | $0.59 | $0.52 | $0.44 | $0.49 | $0.43 | $0.66 | −$0.40 | $2.24 |
| EPS, diluted | $0.42 | $0.41 | $0.44 | $0.52 | $0.58 | $0.52 | $0.44 | $0.49 | $0.43 | $0.66 | −$0.40 | $2.24 |
| Weighted average shares, basic | 198 | 198 | 199 | 199 | 201 | 201 | 200 | 201 | 198 | 197 | 195 | 193 |
| Weighted average shares, diluted | 200 | 200 | 201 | 201 | 201 | 201 | 201 | 201 | 198 | 197 | 195 | 193 |
| EBITDA | 225 | 247 | 257 | 281 | 287 | 270 | 261 | 273 | 215 | 310 | 68 | 317 |
| Depreciation & amortization | 93 | 97 | 98 | 89 | 91 | 91 | 93 | 95 | 98 | 96 | 95 | 95 |
| EBIT | 133 | 150 | 159 | 192 | 196 | 179 | 169 | 177 | 117 | 215 | −28 | 222 |
