Cooper-Standard (CPS)
Engineers sealing and fluid-handling systems for vehicle cabins and powertrains worldwide.
$24.30
vs last close+1.43 (+6.25%)
Something off on this page? Send us feedback.
13F · 13D/G · Form 4
| Institutions | 65.37% | 11.62M shares | |
|---|---|---|---|
| 141 holders · as of Jun 30, 2026 | |||
| Insiders | 5.45% | 969.2K shares | |
| 14 holders · as of Sep 16, 2026 | |||
| Other | 29.18% | 5.18M shares | |
| remainder | |||
17.77M company shares as of Sep 22, 2026 · institutions as of Jun 30, 2026 · holders as of their latest filing
13F, as of Jun 30, 2026
141 holders · 11.62M shares · 17 new positions · 76 increased · 41 reduced · 20 closed
| Holder | Shares | % outstanding | Chg q/q | Filed |
|---|---|---|---|---|
| BlackRock, Inc. | 1.52M | 8.53% | +85.3K | Aug 7, 2026 |
| Vanguard Capital Management LLC | 767.0K | 4.32% | +22.0K | Aug 13, 2026 |
| FMR LLC | 661.5K | 3.72% | +410.7K | Aug 13, 2026 |
| D. E. Shaw & Co., Inc. | 507.1K | 2.85% | +79.3K | Aug 14, 2026 |
| Geode Capital Management, LLC | 447.5K | 2.52% | +26.6K | Aug 12, 2026 |
| Dimensional Fund Advisors LP | 408.5K | 2.30% | +301 | Aug 11, 2026 |
| Goldman Sachs Group Inc | 375.1K | 2.11% | +65.7K | Aug 14, 2026 |
| State Street Corp | 372.5K | 2.10% | +12.8K | Aug 7, 2026 |
13D/G · 5% or more, as filed
| Holder | % of class | Shares | Form | Filed |
|---|---|---|---|---|
| BlackRock, Inc. | 7.00% | 1.21M | 13G | Apr 17, 2025 |
Form 4
Latest trades
| Date | Insider | Type | Shares | Avg price | Owned after |
|---|---|---|---|---|---|
| Mar 11, 2026 | David John Mastrocoladirector | Purchase | 2,000 | $31.00 | 20,115 |
| Mar 12, 2026 | David John Mastrocoladirector | Purchase | 1,494 | $30.25 | 21,609 |
| Mar 13, 2026 | David John Mastrocoladirector | Purchase | 3,391 | $29.77 | 25,000 |
| Nov 10, 2025 | David John Mastrocoladirector | Purchase | 2,000 | $29.05 | 18,115 |
| Nov 3, 2025 | Jonathan P. Banasofficer: EVP and CFO | Purchase | 500 | $29.95 | 53,427 |
| Nov 4, 2025 | Jonathan P. Banasofficer: EVP and CFO | Purchase | 500 | $28.22 | 53,927 |
House and Senate disclosures
Not reported.
